uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S7854
| Gerelateerde doelwitten | p38 MAPK Raf JNK MEK Ras KRas S6 Kinase MAP4K TAK1 Mixed Lineage Kinase |
|---|---|
| Overige ERK Inhibitoren | Ravoxertinib (GDC-0994) SCH772984 LY3214996 (Temuterkib) FR 180204 XMD8-92 VX-11e AZD0364 (ATG-017) ERK5-IN-1 Senkyunolide I MK-8353 (SCH900353) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| A375 | Function assay | Inhibition of ERK2 in human A375 cells harboring BRAF V600E mutant assessed as decrease in phosphorylated RSK levels, IC50 = 0.031 μM. | 28376306 | |||
| A375 | Function assay | 2 hrs | Inhibition of ERK1/2 in human A375 cells harboring B-RAF V600E mutant assessed as decrease in phospho-RSK level after 2 hrs by Cellomics ArrayScanTM VTI imaging analysis, IC50 = 0.14 μM. | 25977981 | ||
| A375 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A375 cells harboring B-RAF V600E mutant after 72 hrs by Cellomics ArrayScanTM VTI imaging analysis, IC50 = 0.18 μM. | 25977981 | ||
| SKCO1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SKCO1 cells harboring KRAS G12V mutant after 72 hrs by CellTiter-Glo assay, IC50 = 0.356 μM. | 28038940 | ||
| BA/F3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse BA/F3 cells harboring KRAS G12D mutant after 72 hrs by CellTiter-Glo assay, IC50 = 0.468 μM. | 28038940 | ||
| SW620 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SW620 cells harboring KRAS G12V mutant after 72 hrs by CellTiter-Glo assay, IC50 = 0.499 μM. | 28038940 | ||
| AsPC1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human AsPC1 cells harboring KRAS G12D mutant after 72 hrs by CellTiter-Glo assay, IC50 = 0.849 μM. | 28038940 | ||
| NCI-H23 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H23 cells harboring KRAS G12C mutant after 72 hrs by CellTiter-Glo assay, IC50 = 1 μM. | 28038940 | ||
| SW156 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SW156 cells harboring wild type KRAS after 72 hrs by CellTiter-Glo assay, IC50 = 1.24 μM. | 28038940 | ||
| BA/F3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse BA/F3 cells after 72 hrs by CellTiter-Glo assay, IC50 = 2.231 μM. | 28038940 | ||
| A375 | Function assay | 2 hrs | Inhibition of ERK2 in human A375 cells harboring B-RAF V600E mutant assessed as decrease in phospho-ERK2 level after 2 hrs by Cellomics ArrayScanTM VTI imaging analysis, IC50 = 4.1 μM. | 25977981 | ||
| A375 | Function assay | Inhibition of ERK2 in human A375 cells harboring BRAF V600E mutant assessed as decrease in phosphorylated ERK2 levels, IC50 = 4.1 μM. | 28376306 | |||
| BA/F3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse BA/F3 cells harboring KRAS G12D mutant after 72 hrs in presence of IL-3 by CellTiter-Glo assay, IC50 = 8.608 μM. | 28038940 | ||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 433.33 | Formule | C21H22Cl2N4O2 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 869886-67-9 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | VRT752271 | Smiles | CC(C)NC1=NC=C(C(=C1)C2=CNC(=C2)C(=O)NC(CO)C3=CC(=CC=C3)Cl)Cl | ||
|
In vitro |
DMSO
: 86 mg/mL
(198.46 mM)
Ethanol : 86 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
ERK1
ERK2
<0.3 nM
|
|---|---|
| In vitro |
In een A375 melanoomcellijn die een b-RAFV600E-mutatie bevat, vermindert Ulixertinib (BVD-523) de niveaus van gefosforyleerd ERK2 (pERK) en van de fosforylering van het stroomafwaartse kinase RSK (pRSK) met respectievelijk een IC50 van 4,1/0,14 μM. Het remt ook de A375-celproliferatie met een IC50 van 180 nM.
|
| Kinase Assay |
ERK2 Rapidfire massaspectrometrie-inhibitie van katalyse-analyse
|
|
MEK U911-geactiveerd ERK2-eiwit wordt intern tot expressie gebracht en gezuiverd. Enzym- en substraatoplossingen worden bereid in analysebuffer bestaande uit 50 mM Tris (pH 7,5), 10 mM MgCl2, 0,1 mM EGTA, 10 mM DTT en 0,01% (v/v) CHAPS. 1,2 nM ERK2-eiwit wordt bereid in analysebuffer en 10 µL wordt gedispenseerd in elke put van een polypropyleen, 384-wells plaat die test- en referentiecontroleverbindingen bevat, waaronder Ulixertinib (BVD-523). De verbindingplaten waren eerder gedoseerd met een 12-puntsbereik van 100 µM tot 0,1 nM om de IC50's te berekenen, met een totale DMSO-concentratie in de analyse van 1%. Na een 20 minuten durende pre-incubatie van enzym en verbinding bij kamertemperatuur wordt 10 µL substraatoplossing toegevoegd, bestaande uit 16 µM Erktide (IPTTPITTTYFFFK) en 120 µM ATP (gemeten Km) in analysebuffer. De reactie mag 20 minuten bij kamertemperatuur voortschrijden voordat deze wordt geblust door de toevoeging van 80 µl 1% (v/v) mierenzuur. De analyseplaten worden vervolgens op het RapidFire Mass Spectrometry-platform gedraaid om de substraatniveaus (ongefosforyleerd Erktide) en productniveaus (gefosforyleerd Erktide) te meten.
|
Referenties |
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-ERK / ERK / RRM2 |
|
28797284 |
| Growth inhibition assay | Cell viability |
|
30771617 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT04488003 | Terminated | Advanced Solid Tumor|BRAF Gene Mutation|BRAF Gene Alteration|MEK Mutation|MEK Alteration|MAP2K1 Gene Mutation|MAP2K1 Gene Alteration|MAP2K2 Gene Mutation|MAP2K2 Gene Alteration |
BioMed Valley Discoveries Inc |
November 3 2020 | Phase 2 |
| NCT04145297 | Completed | Gastrointestinal Neoplasms |
University of Utah|BioMed Valley Discoveries Inc |
March 17 2020 | Phase 1 |
| NCT03698994 | Active not recruiting | Advanced Malignant Solid Neoplasm|Recurrent Ependymal Tumor|Recurrent Ewing Sarcoma|Recurrent Glioma|Recurrent Hepatoblastoma|Recurrent Histiocytic and Dendritic Cell Neoplasm|Recurrent Langerhans Cell Histiocytosis|Recurrent Malignant Germ Cell Tumor|Recurrent Malignant Solid Neoplasm|Recurrent Medulloblastoma|Recurrent Neuroblastoma|Recurrent Non-Hodgkin Lymphoma|Recurrent Osteosarcoma|Recurrent Peripheral Primitive Neuroectodermal Tumor|Recurrent Primary Malignant Central Nervous System Neoplasm|Recurrent Rhabdoid Tumor|Recurrent Rhabdomyosarcoma|Recurrent Soft Tissue Sarcoma|Refractory Ependymoma|Refractory Ewing Sarcoma|Refractory Glioma|Refractory Hepatoblastoma|Refractory Histiocytic and Dendritic Cell Neoplasm|Refractory Langerhans Cell Histiocytosis|Refractory Malignant Germ Cell Tumor|Refractory Malignant Solid Neoplasm|Refractory Medulloblastoma|Refractory Neuroblastoma|Refractory Non-Hodgkin Lymphoma|Refractory Osteosarcoma|Refractory Peripheral Primitive Neuroectodermal Tumor|Refractory Primary Malignant Central Nervous System Neoplasm|Refractory Rhabdoid Tumor|Refractory Rhabdomyosarcoma|Refractory Soft Tissue Sarcoma|Wilms Tumor |
National Cancer Institute (NCI) |
November 14 2018 | Phase 2 |
| NCT03417739 | Active not recruiting | Uveal Melanoma |
Dana-Farber Cancer Institute|BioMed Valley Discoveries Inc |
March 26 2018 | Phase 2 |
| NCT02994732 | Completed | Healthy |
BioMed Valley Discoveries Inc |
January 2017 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.