uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1042
| Gerelateerde doelwitten | EGFR VEGFR FGFR c-Met Src MEK CSF-1R FLT3 HER2 c-Kit |
|---|---|
| Overige PDGFR Inhibitoren | CP-673451 Orantinib (SU6668) Tyrphostin AG 1296 Trapidil PP121 AZD2932 Sennoside B Tyrphostin AG1433 Seralutinib (GB002) N-(p-Coumaroyl) Serotonin |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| 3T3 | Kinase Assay | Inhibition of PDGF-induced BrdU incorporation with IC50 of 0.007 μM | 12646019 | |||
| 3T3 | Growth Inhibition Assay | Inhibition of Platelet-derived growth factor induced 3T3 cell proliferation with IC50 of 0.01 μM | 12646019 | |||
| 3T3 | Function Assay | Inhibition of Vascular endothelial growth factor receptor with IC50 of 0.05 μM | 12646019 | |||
| 3T3 | Kinase Assay | 20 min | DMSO | Cellular inhibition of VEGF induced human KDR phosphorylation with IC50 of 0.022 μM | 16162008 | |
| NIH3T3 | Kinase Assay | 20 min | DMSO | inhibit human KDR kinase expressed with IC50 of 0.018 μM | 16162008 | |
| A549 | Function Assay | DMSO | Inhibition of c-Met dependent HGF-induced human A549 cell migration with IC50 of 2 μM | 18434145 | ||
| DU145 | Function Assay | DMSO | Inhibition of c-Met dependent HGF-induced human DU145 cell scattering with IC50 of 10 μM | 18434145 | ||
| KB3-1 | Cytotoxic Assay | 72 h | DMSO | Cytotoxicity against human P-gp-negative KB-3-1 cells with IC50 of 2.3 μM | 19397322 | |
| KBV1 | Cytotoxic Assay | 72 h | DMSO | Cytotoxicity against human P-glycoprotein-expressing KBV1 cells with IC50 of 4.1 μM | 19397322 | |
| A375 | Cytotoxic Assay | 72 h | DMSO | IC50=5.4 μM | 19654408 | |
| RS4-11 | Function Assay | 2 h | Inhibition of FLT3 autophosphorylation with IC50 of 0.0099 μM | 19654408 | ||
| RS4-11 | Function Assay | 2 h | Inhibition of FLT3 ITD mutant autophosphorylation with IC50 of 0.034 μM | 19654408 | ||
| Sf9 | Kinase Assay | 30 min | Inhibition of GST-tagged VEGFR expressed with IC50 of 0.185 μM | 19854051 | ||
| Ba/F3 | Growth Inhibition Assay | 72 h | IC50=1.2 μM | 20117004 | ||
| BaPTC2 | Growth Inhibition Assay | 72 h | IC50=0.22 μM | 20117004 | ||
| Sf9 | Function Assay | 1 h | DMSO | Inhibition of human recombinant His-tagged RET expressed with IC50 of 1.3 μM | 20117004 | |
| H4 | Cytotoxic Assay | 10 μM | Toxicity in human H4 cells | 20350806 | ||
| SF-539 | Kinase Assay | 333 μM | 60 min | DMSO | Inhibition of PDGFRbeta phosphorylation with IC50 of 12.2 μM | 20403700 |
| U251 | Kinase Assay | 333 μM | 60 min | DMSO | Inhibition of VEGFR2 phosphorylation with IC50 of 18.9 μM | 20403700 |
| A431 | Kinase Assay | Inhibition of PDGFRbeta expressed with IC50 of 12.2 μM | 20558072 | |||
| A431 | Kinase Assay | Inhibition of VEGFR2 expressed with IC50 of 18.9 μM | 20558072 | |||
| HepG2 | Growth Inhibition Assay | 72 h | IC50=3.81 μM | 20570526 | ||
| Kasumi-1 | Growth Inhibition Assay | 72 h | IC50=0.016 μM | 20570526 | ||
| RS4-11 | Growth Inhibition Assay | 72 h | IC50=1 μM | 20570526 | ||
| THP1 | Growth Inhibition Assay | 72 h | IC50=0.5 μM | 20570526 | ||
| Kasumi-1 | Function Assay | Inhibition of c-Kit autophosphorylation with IC50 of 0.015 μM | 20833039 | |||
| A549 | Growth Inhibition Assay | 16 h | Antitumor activity against human A549 cells | 21450463 | ||
| HL60 | Growth Inhibition Assay | 16 h | Antitumor activity against human HL60 cells | 21450463 | ||
| HUVEC | Growth Inhibition Assay | 16 h | Inhibition of VEGF-induced cell proliferation with IC50 of 2.75 μM | 21450463 | ||
| HUVEC | Growth Inhibition Assay | 16 h | Inhibition of bFGF-induced cell proliferation with IC50 of 4.04 μM | 21450463 | ||
| IM9 | Growth Inhibition Assay | 16 h | Antitumor activity against human IM9 cells | 21450463 | ||
| K562 | Growth Inhibition Assay | 16 h | Antitumor activity against human K562 cells | 21450463 | ||
| MDA-MB-231 | Growth Inhibition Assay | 16 h | Antitumor activity against human MDA-MB-231 cells | 21450463 | ||
| H460 | Cytotoxic Assay | 72 h | IC50=2.7 μM | 21621880 | ||
| SMMC7721 | Cytotoxic Assay | 72 h | IC50=6.47 μM | 21621880 | ||
| WI38 | Cytotoxic Assay | 72 h | IC50=8.56 μM | 21621880 | ||
| HEK293 | Kinase Assay | 100 nM | 1 h | does not inhibit VEGF-induced autophosphorylation of tyrosine 1175 residue on VEGFR2 expressed in HEK293 cells | 21885287 | |
| HUVEC | Function Assay | 1 μM | 24 h | Antiangiogenic activity assessed as decrease in VEGF-induced cell migration | 21963305 | |
| HUVEC | Function Assay | 1 μM | 1 h | Inhibition of ERK phosphorylation at Thr202/Tyr204 in VEGF-stimulated HUVEC | 21963305 | |
| HUVEC | Function Assay | 1 μM | 1 h | Inhibition of eNOS phosphorylation at Ser-1172 in VEGF-stimulated HUVEC | 21963305 | |
| HUVEC | Kinase Assay | 1 μM | 1 h | Inhibition of VEGFR2 phosphorylation at tyr-1175 in VEGF-stimulated HUVEC | 21963305 | |
| HUVEC | Function Assay | 1 μM | 1 h | does not inhibit AKT phosphorylation at Ser-473 in VEGF-stimulated HUVEC | 21963305 | |
| HL60 | Cytotoxic Assay | 50 μM | 48 h | DMSO | IC50=15.5 μM | 22019188 |
| K562 | Cytotoxic Assay | 50 μM | 48 h | DMSO | IC50=21.9 μM | 22019188 |
| PC3 | Cytotoxic Assay | 50 μM | 48 h | DMSO | IC50=25.1 μM | 22019188 |
| SF-539 | Kinase Assay | 333 μM | 60 min | Inhibition of PDGFRbeta tyrosine kinase activity in PDGF-BB-stimulated human SF-539 cells with IC50 of 12.2 μM | 22204741 | |
| HAEC | Growth Inhibition Assay | 100 μM | 72 h | Antiproliferative activity against human HAEC cells expressing VEGFR with IC50 of 0.1 μM | 22444679 | |
| HT-29 | Growth Inhibition Assay | 100 μM | 72 h | Antiproliferative activity against human HT-29 cells expressing VEGFR with IC50 of 0.33 μM | 22444679 | |
| MV4-11 | Cytotoxic Assay | 72 h | IC50=0.003 μM | 22452518 | ||
| HepG2 | Cytotoxic Assay | 48 h | IC50=13.24 μM | 22483608 | ||
| PC9 | Cytotoxic Assay | 48 h | IC50=10.97 μM | 22483608 | ||
| CAKI-1 | Growth Inhibition Assay | 100 μM | 48 h | DMSO | GI50=0.63 μM | 22560627 |
| EKVX | Growth Inhibition Assay | 100 μM | 48 h | DMSO | GI50=7.9 μM | 22560627 |
| MCF7 | Growth Inhibition Assay | 100 μM | 48 h | DMSO | GI51=2 μM | 22560627 |
| MDA-MB-435 | Growth Inhibition Assay | 100 μM | 48 h | DMSO | GI52=2 μM | 22560627 |
| OVCAR3 | Growth Inhibition Assay | 100 μM | 48 h | DMSO | GI53=3.2 μM | 22560627 |
| SNB19 | Growth Inhibition Assay | 100 μM | 48 h | DMSO | GI54=10 μM | 22560627 |
| SW620 | Growth Inhibition Assay | 100 μM | 48 h | DMSO | GI55=1.3 μM | 22560627 |
| TK10 | Growth Inhibition Assay | 100 μM | 48 h | DMSO | GI56=6.3 μM | 22560627 |
| UACC257 | Growth Inhibition Assay | 100 μM | 48 h | DMSO | GI57=4 μM | 22560627 |
| HAEC | Cytotoxic Assay | 100 μM | 72 h | DMSO | Cytotoxicity against VEGFR expressing HAEC with IC50 of 0.1 μM | 23131541 |
| HT-29 | Cytotoxic Assay | 100 μM | 72 h | DMSO | Cytotoxicity against VEGFR expressing human HT-29 cells with IC50 of 0.33 μM | 23131541 |
| HCT116 | Function Assay | 24 h | DMSO | Antimigratory activity assessed as inhibition of cell migration | 23153200 | |
| HUVEC | Function Assay | 2 μM | 18 h | DMSO | Antiangiogenic activity in HUVECs under hypoxic condition assessed as inhibition of tube formation | 23153200 |
| ACHN | Cytotoxic Assay | 6 d | IC50=2.5 μM | 23360104 | ||
| A498 | Cytotoxic Assay | 100 μM | 72 h | DMSO | IC50=4.3 μM | 23489626 |
| HUVEC | Growth Inhibition Assay | 3 μM | 24 h | DMSO | Antiangiogenic activity assessed as inhibition of VEGF-induced tube formation with EC50 of 0.645 μM | 23583911 |
| HUVEC | Kinase Assay | 200 μM | DMSO | Inhibition of VEGFR2 phosphorylation in growth factor-stimulated HUVEC | 23583911 | |
| HUVEC | Kinase Assay | 200 μM | DMSO | Inhibition of VEGFR1 phosphorylation in growth factor-stimulated HUVEC | 23583911 | |
| A549 | Cytotoxic Assay | 72 h | DMSO | IC50=2.44 μM | 23602441 | |
| HCT116 | Cytotoxic Assay | 72 h | DMSO | IC50=4.71 μM | 23602441 | |
| MCF7 | Cytotoxic Assay | 72 h | DMSO | IC50=6.29 μM | 23602441 | |
| BGC | Growth Inhibition Assay | 72 h | DMSO | IC50=4.78 μM | 23999040 | |
| BxPC3 | Growth Inhibition Assay | 72 h | DMSO | IC50=3.63 μM | 23999040 | |
| HT-29 | Growth Inhibition Assay | 72 h | DMSO | IC50=1.47 μM | 23999040 | |
| T24 | Growth Inhibition Assay | 72 h | DMSO | IC50=2.44 μM | 23999040 | |
| 4T1 | Cytotoxic Assay | 72 h | DMSO | IC50=0.016 μM | 24890652 | |
| MCF7 | Cytotoxic Assay | 72 h | DMSO | IC50=0.0271 μM | 24890652 | |
| MCF7 | Cytotoxic Assay | 72 h | DMSO | IC50=0.0293 μM | 24890652 | |
| MDA-MB-231 | Cytotoxic Assay | 72 h | DMSO | IC50=0.0223 μM | 24890652 | |
| MDA-MB-435 | Cytotoxic Assay | 72 h | DMSO | IC50=0.0097 μM | 24890652 | |
| MDA-MB-468 | Cytotoxic Assay | 72 h | DMSO | IC50=0.0061 μM | 24890652 | |
| A431 | Kinase Assay | 10 μM | 1 h | DMSO | Inhibition of EGFR with IC50 of 0.1721 μM | 24890652 |
| SH-SY5Y | Kinase Assay | 10 μM | 1 h | DMSO | Inhibition of PDGFRbeta with IC50 of 0.0831 μM | 24890652 |
| U251 | Kinase Assay | 10 μM | 1 h | DMSO | Inhibition of VEGFR2 with IC50 of 0.0189 μM | 24890652 |
| Bel7402 | Growth Inhibition Assay | 72 h | DMSO | IC50=2.67 μM | 24904961 | |
| HK2 | Growth Inhibition Assay | 72 h | DMSO | IC50=5.85 μM | 24904961 | |
| LO2 | Growth Inhibition Assay | 72 h | DMSO | IC50=19.93 μM | 24904961 | |
| MV4-11 | Growth Inhibition Assay | 48 h | DMSO | IC50=0.003 μM | 24904961 | |
| NCI-H3122 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.83 μM | 24904961 | |
| NCI-H460 | Growth Inhibition Assay | 72 h | DMSO | IC50=4.31 μM | 24904961 | |
| NCI-H526 | Growth Inhibition Assay | 72 h | DMSO | IC50=1.01 μM | 24904961 | |
| TT | Growth Inhibition Assay | 72 h | DMSO | IC50=0.04 μM | 24904961 | |
| 3T3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse 3T3 cells expressing human CSF1R after 72 hrs by Celltiter assay, Activity = 0.09 μM. | 18694641 | ||
| MV4-11 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MV4-11 cells after 72 hrs by cell titer-blue cell viability assay, IC50 = 0.0043 μM. | 19754199 | ||
| HEK293 | Function assay | Binding affinity to FLT3 catalytic domain expressed in HEK293 cells by competitive binding assay, Kd = 0.00047 μM. | 19754199 | |||
| FDC-P1 | Function assay | 48 hrs | Inhibition of human FMS expressed in growth factor dependent mouse FDC-P1 cells assessed as inhibition of FMS-mediated cell proliferation in presence human CSF1 after 48 hrs by resazurin dye reduction assay, IC50 = 0.155 μM. | 20156689 | ||
| primary leukemia cells | Cytotoxicity assay | 72 hrs | Cytotoxicity against human primary leukemia cells isolated from acute myeloid leukemia patient expressing FLT3-ITD mutation assessed as cell viability after 72 hrs by luciferase assay, IC50 = 0.03 μM. | 22221201 | ||
| primary leukemia cells | Cytotoxicity assay | 72 hrs | Cytotoxicity against human primary leukemia cells isolated from acute myeloid leukemia patient expressing wild type FLT3 assessed as cell viability after 72 hrs by luciferase assay, IC50 = 0.03 μM. | 22221201 | ||
| primary leukemia cells | Cytotoxicity assay | 72 hrs | Cytotoxicity against human primary leukemia cells isolated from acute myeloid leukemia patient expressing FLT3-D835Y mutation assessed as cell viability after 72 hrs by luciferase assay, IC50 = 1.1 μM. | 22221201 | ||
| endothelial precursor cells | Function assay | Inhibition of endothelial cord area formation in endothelial precursor cells by CD31 cord area detection based phenotypic drug discovery based assay, IC50 = 0.0096 μM. | 22409666 | |||
| endothelial precursor cells | Function assay | Inhibition of cell migration in endothelial precursor cells by Oris cell migration kit based phenotypic drug discovery based assay, IC50 = 13.6 μM. | 22409666 | |||
| U251 | Function assay | 60 mins | Inhibition of VEGFR2 in human U251 cells pretreated for 60 mins measured after 1 hr by ELISA, IC50 = 18.9 μM. | 22739090 | ||
| U251 | Function assay | 60 mins | Inhibition of VEGF-induced VEGFR2 phosphorylation in human U251 cells overexpressing Flk-1 pretreated for 60 mins prior to VEGF addition measured after 10 mins by phosphotyrosine ELISA cytoblot analysis, IC50 = 18.9 μM. | 23375090 | ||
| U251 | Function assay | 60 mins | Inhibition of VEGFR2 in human U251 cells assessed as inhibition of VEGF-induced tyrosine phosphorylation incubated for 60 mins prior to VEGF-activation measured 10 mins by ELISA, IC50 = 18.9 μM. | 23434139 | ||
| CHO | Function assay | Inhibition of Cav1.2 current measured using QPatch automatic path clamp system in CHO cells expressing Cav1.2, beta-2 and alpha-2/delta-1 subunits, IC50 = 33.4 μM. | 23812503 | |||
| U251 | Function assay | Inhibition of VEGFR2 in human U251 cells by phosphotyrosine ELISA, IC50 = 0.0189 μM. | 24900865 | |||
| MCF7 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MCF7 cells after 48 hrs by MTT assay, IC50 = 10.5 μM. | 25064347 | ||
| HepG2 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HepG2 cells after 48 hrs by MTT assay, IC50 = 13.6 μM. | 25064347 | ||
| CHO | Function assay | Inhibition of rapid delayed inward rectifying potassium current (IKr) in Chinese hamster ovary (CHO) cells stable expressing hERG measured using IonWorks Barracuda automated patch clamp platform, IC50 = 7.94328 μM. | 25087753 | |||
| CHO K1 | Function assay | Inhibition of rapid delayed inward rectifying potassium current (IKr) in Chinese hamster ovary (CHO) K1 cells stably expressing hERG measured using IonWorks Quattro automated patch clamp platform, IC50 = 10 μM. | 25087753 | |||
| CHO K1 | Function assay | Inhibition of fast sodium current (INa) in Chinese Hamster Ovary (CHO) K1 cells transfected with human Nav1.5 measured using IonWorks Quattro automated patch clamp platform, IC50 = 15.8489 μM. | 25087753 | |||
| HEK293 | Function assay | Inhibition of fast sodium current (INa) in HEK293 cells transfected with human Nav1.5 measured using IonWorks Quattro automated patch clamp platform, IC50 = 39.8107 μM. | 25087753 | |||
| MOLM13 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MOLM13 cells assessed as cell viability after 48 hrs by MTT assay, IC50 = 0.0177 μM. | 25089810 | ||
| MV4-11 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MV4-11 cells assessed as cell viability after 48 hrs by MTT assay, IC50 = 0.0243 μM. | 25089810 | ||
| HL60 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HL60 cells assessed as cell viability after 48 hrs by MTT assay, IC50 = 0.0368 μM. | 25089810 | ||
| THP1 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human THP1 cells assessed as cell viability after 48 hrs by MTT assay, IC50 = 0.0457 μM. | 25089810 | ||
| ACHN | Cytotoxicity assay | 72 hrs | Cytotoxicity against human ACHN cells after 72 hrs by MTT assay, IC50 = 2 μM. | 25124114 | ||
| U251 | Function assay | 60 min | Inhibition of VEGFR2 in human U251 cells compound pretreated for 60 min before VEGF stimulation for 10 mins by phosphotyrosine ELISA cytoblot method, IC50 = 0.0189 μM. | 25882519 | ||
| U251 | Function assay | 60 min | Inhibition of PDGFR-beta in human U251 cells compound pretreated for 60 min before PDGF-BB stimulation for 10 mins by phosphotyrosine ELISA cytoblot method, IC50 = 0.0831 μM. | 25882519 | ||
| A431 | Function assay | 60 min | Inhibition of EGFR in human A431 cells compound pretreated for 60 min before EGF stimulation for 10 mins by phosphotyrosine ELISA cytoblot method, IC50 = 0.1721 μM. | 25882519 | ||
| HT-29 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HT-29 cells assessed as inhibition of cell viability after 48 hrs by SRB assay, IC50 = 4.7 μM. | 26009164 | ||
| A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells assessed as inhibition of cell viability after 48 hrs by SRB assay, IC50 = 7.93 μM. | 26009164 | ||
| SKOV3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human SKOV3 cells assessed as inhibition of cell viability after 48 hrs by SRB assay, IC50 = 9.21 μM. | 26009164 | ||
| PANC1 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PANC1 cells assessed as inhibition of cell viability after 48 hrs by SRB assay, IC50 = 14.94 μM. | 26009164 | ||
| HepG2 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HepG2 cells assessed as inhibition of cell viability after 48 hrs by SRB assay, IC50 = 16.06 μM. | 26009164 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells assessed as inhibition of cell viability after 48 hrs by SRB assay, IC50 = 25.41 μM. | 26009164 | ||
| Bel7402 | Photocytotoxicity assay | 5 hrs | Photocytotoxicity against human Bel7402 cells assessed as cell viability preincubated for 5 hrs with cells followed by UVA-1 irradiation at 3.0 mW/cm'2 for 20 mins measured after 48 hrs by CCK8 assay, EC50 = 11 μM. | 26584085 | ||
| PANC1 | Photocytotoxicity assay | 5 hrs | Photocytotoxicity against human PANC1 cells assessed as cell viability preincubated for 5 hrs with cells followed by UVA-1 irradiation at 3.0 mW/cm'2 for 20 mins measured after 48 hrs by CCK8 assay, EC50 = 13 μM. | 26584085 | ||
| SVEC4-10 | Cytotoxicity assay | 24 hrs | Cytotoxicity against mouse SVEC4-10 cells assessed as cell viability after 24 hrs by MTS assay, IC50 = 8 μM. | 26912111 | ||
| HUVEC | Antiangiogenic assay | 10 uM | 5 hrs | Antiangiogenic activity in human HUVEC cells assessed as angiogenesis rate at 10 uM after 5 hrs by endothelial tube formation assay relative to control | 26912111 | |
| HT-29 | Cytotoxicity assay | Cytotoxicity against human HT-29 cells by MTT assay, IC50 = 1.7 μM. | 26920800 | |||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells by MTT assay, IC50 = 9.1 μM. | 26920800 | |||
| MDA-MB-435 | Cytotoxicity assay | Cytotoxicity against human MDA-MB-435 cells by MTT assay, IC50 = 9.3 μM. | 26920800 | |||
| MV4-11 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FLT3-ITD dependent human MV4-11 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.001 μM. | 27077705 | ||
| HL60 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HL60 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.001 μM. | 27077705 | ||
| BAF3 | Function assay | 72 hrs | Inhibition of Tel-fused cKIT T670I mutant (unknown origin) transfected in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.002 μM. | 27077705 | ||
| MOLM14 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FLT3-ITD dependent human MOLM14 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.005 μM. | 27077705 | ||
| BAF3 | Function assay | 72 hrs | Inhibition of Tel-fused cKIT V559D/V654A double mutant (unknown origin) transfected in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.006 μM. | 27077705 | ||
| BAF3 | Function assay | 72 hrs | Inhibition of Tel-fused cKIT V559D mutant (unknown origin) transfected in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.009 μM. | 27077705 | ||
| BAF3 | Function assay | 72 hrs | Inhibition of Tel-fused cKIT V654A mutant (unknown origin) transfected in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.02 μM. | 27077705 | ||
| BAF3 | Function assay | 72 hrs | Inhibition of Tel-fused cKIT L567P mutant (unknown origin) transfected in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.023 μM. | 27077705 | ||
| GISTT1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against cKIT dependent human GISTT1 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.041 μM. | 27077705 | ||
| BAF3 | Function assay | 72 hrs | Inhibition of Tel-fused cKIT T670I/V559D double mutant (unknown origin) transfected in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.053 μM. | 27077705 | ||
| BAF3 | Function assay | 72 hrs | Inhibition of Tel-fused cKIT (unknown origin) transfected in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.078 μM. | 27077705 | ||
| GIST882 | Antiproliferative assay | 72 hrs | Antiproliferative activity against cKIT dependent human GIST882 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.11 μM. | 27077705 | ||
| BAF3 | Function assay | 72 hrs | Inhibition of Tel-fused cKIT N822K mutant (unknown origin) transfected in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.51 μM. | 27077705 | ||
| Rec1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human Rec1 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 0.87 μM. | 27077705 | ||
| K562 | Antiproliferative assay | 72 hrs | Antiproliferative activity against BCR-ABL dependent human K562 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 1 μM. | 27077705 | ||
| KU812 | Antiproliferative assay | 72 hrs | Antiproliferative activity against BCR-ABL dependent human KU812 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 1.1 μM. | 27077705 | ||
| BCR-ABL dependent MEG01 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human BCR-ABL dependent MEG01 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 1.2 μM. | 27077705 | ||
| BAF3 | Function assay | 72 hrs | Inhibition of Tel-fused cKIT D816V mutant (unknown origin) transfected in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 1.38 μM. | 27077705 | ||
| U937 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human U937 cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 1.7 μM. | 27077705 | ||
| GIST48B | Antiproliferative assay | 72 hrs | Antiproliferative activity against human GIST48B cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 2.01 μM. | 27077705 | ||
| CHO | Antiproliferative assay | 72 hrs | Antiproliferative activity against CHO cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 2.03 μM. | 27077705 | ||
| CHL | Antiproliferative assay | 72 hrs | Antiproliferative activity against CHL cells assessed as reduction in cell viability after 72 hrs by celltiter-glo/CCK8 assay, GI50 = 2.48 μM. | 27077705 | ||
| BAF3 | Antiproliferative assay | Antiproliferative activity against mouse BAF3 cells, GI50 = 2.78 μM. | 27077705 | |||
| MDA-MB-231 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MDA-MB-231 cells after 48 hrs by MTT assay, IC50 = 7.4 μM. | 27128173 | ||
| BT549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human BT549 cells after 48 hrs by MTT assay, IC50 = 15.5 μM. | 27128173 | ||
| DU145 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human DU145 cells after 48 hrs by MTT assay, IC50 = 16.4 μM. | 27128173 | ||
| PC3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PC3 cells after 48 hrs by MTT assay, IC50 = 19.6 μM. | 27128173 | ||
| RWPE1 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human RWPE1 cells after 48 hrs by MTT assay, IC50 = 23 μM. | 27128173 | ||
| MCF7 | Function assay | 1 uM | 24 hrs | Inhibition of VEGFR2 phosphorylation in human MCF7 cells assessed as reduction in expression of phosphorylated ERK1/2 at 1 uM incubated for 24 hrs by Western blot analysis | 27176944 | |
| MCF7 | Function assay | 1 uM | 24 hrs | Inhibition of VEGFR2 phosphorylation in human MCF7 cells assessed as reduction in expression of phosphorylated Raf1 at 1 uM incubated for 24 hrs by Western blot analysis | 27176944 | |
| PA1 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PA1 cells assessed as decrease in cell viability after 48 hrs by MTT assay, IC50 = 7.97 μM. | 27210438 | ||
| LNCAP | Cytotoxicity assay | 48 hrs | Cytotoxicity against human LNCAP cells assessed as decrease in cell viability after 48 hrs by MTT assay, IC50 = 12.61 μM. | 27210438 | ||
| RWPE1 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human RWPE1 cells assessed as decrease in cell viability after 48 hrs by MTT assay, IC50 = 23 μM. | 27210438 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells assessed as decrease in cell viability after 48 hrs by MTT assay, IC50 = 23.76 μM. | 27210438 | ||
| MDA-MB-231 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MDA-MB-231 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50 = 7.44 μM. | 27448916 | ||
| A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50 = 14.4 μM. | 27448916 | ||
| BT549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human BT549 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50 = 15.54 μM. | 27448916 | ||
| DU145 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human DU145 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50 = 16.38 μM. | 27448916 | ||
| PC3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PC3 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50 = 19.6 μM. | 27448916 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50 = 23.8 μM. | 27448916 | ||
| MDA-MB-231 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MDA-MB-231 cells assessed as cell growth inhibition after 48 hrs by MTT assay, IC50 = 7.4 μM. | 27639369 | ||
