uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1364
| Gerelateerde doelwitten | Akt Wnt/beta-catenin PKC HSP ROCK Integrin Bcr-Abl Actin FAK Kinesin |
|---|---|
| Overige Microtubule Associated Inhibitoren | Nocodazole MMAF Lexibulin (CYT997) CW069 Combretastatin A4 Epothilone A ABT-751 (E7010) TAI-1 Cucurbitacin B INH1 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human LC-2-ad cell | Growth inhibition assay | Inhibition of human LC-2-ad cell growth in a cell viability assay, IC50=3.77e-06 μM | ||||
| human A431 cell | Growth inhibition assay | Inhibition of human A431 cell growth in a cell viability assay, IC50=9.86e-06 μM | ||||
| human SW1710 cell | Growth inhibition assay | Inhibition of human SW1710 cell growth in a cell viability assay, IC50=2.14e-05 μM | ||||
| human Daoy cell | Growth inhibition assay | Inhibition of human Daoy cell growth in a cell viability assay, IC50=2.73e-05 μM | ||||
| human BFTC-905 cell | Growth inhibition assay | Inhibition of human BFTC-905 cell growth in a cell viability assay, IC50=4.99e-05 μM | ||||
| human A375 cell | Growth inhibition assay | Inhibition of human A375 cell growth in a cell viability assay, IC50=5e-05 μM | ||||
| human RKO cell | Growth inhibition assay | Inhibition of human RKO cell growth in a cell viability assay, IC50=6.47e-05 μM | ||||
| human KYSE-510 cell | Growth inhibition assay | Inhibition of human KYSE-510 cell growth in a cell viability assay, IC50=7.38e-05 μM | ||||
| human HLE cell | Growth inhibition assay | Inhibition of human HLE cell growth in a cell viability assay, IC50=8.26e-05 μM | ||||
| human MCF7 cell | Growth inhibition assay | Inhibition of human MCF7 cell growth in a cell viability assay, IC50=8.66e-05 μM | ||||
| human 786-0 cell | Growth inhibition assay | Inhibition of human 786-0 cell growth in a cell viability assay, IC50=0.11 nM | ||||
| human TE-8 cell | Growth inhibition assay | Inhibition of human TE-8 cell growth in a cell viability assay, IC50=0.111 nM | ||||
| ovarian carcinoma 1A9 cell | Growth inhibition assay | Inhibitory concentration against ovarian carcinoma 1A9 cell growth | ||||
| human PANC-03-27 cell | Growth inhibition assay | Inhibition of human PANC-03-27 cell growth in a cell viability assay, IC50=0.132 μM | ||||
| human VMRC-RCZ cell | Growth inhibition assay | Inhibition of human VMRC-RCZ cell growth in a cell viability assay, IC50=0.136 μM | ||||
| human IGROV-1 cell | Growth inhibition assay | Inhibition of human IGROV-1 cell growth in a cell viability assay, IC50=0.156 μM | ||||
| human MG-63 cell | Growth inhibition assay | Inhibition of human MG-63 cell growth in a cell viability assay, IC50=0.165 μM | ||||
| human SIG-M5 cell | Growth inhibition assay | Inhibition of human SIG-M5 cell growth in a cell viability assay, IC50=0.169 μM | ||||
| human NCI-H650 cell | Growth inhibition assay | Inhibition of human NCI-H650 cell growth in a cell viability assay, IC50=0.17 μM | ||||
| human PSN1 cell | Growth inhibition assay | Inhibition of human PSN1 cell growth in a cell viability assay, IC50=0.173 μM | ||||
| human PA-1 cell | Growth inhibition assay | Inhibition of human PA-1 cell growth in a cell viability assay, IC50=0.174 μM | ||||
| KB-8511 cells | Growth inhibition assay | 72 h | Concentration required to inhibit the growth of human epidermoid carcinoma cells KB-8511 by 50 percent (72 hr exposure), IC50=0.18 μM | |||
| KB-31 cells | Growth inhibition assay | 72 h | Concentration required to inhibit the growth of human epidermoid carcinoma cells KB-31 by 50 percent (72 hr exposure) | |||
| human BHY cell | Growth inhibition assay | Inhibition of human BHY cell growth in a cell viability assay, IC50=0.195 nM | ||||
| human BB30-HNC cell | Growth inhibition assay | Inhibition of human BB30-HNC cell growth in a cell viability assay, IC50=0.201 μM | ||||
| human HOS cell | Growth inhibition assay | Inhibition of human HOS cell growth in a cell viability assay, IC50=0.215 μM | ||||
| human 639-V cell | Growth inhibition assay | Inhibition of human 639-V cell growth in a cell viability assay, IC50=0.218 μM | ||||
| human ES1 cell | Growth inhibition assay | Inhibition of human ES1 cell growth in a cell viability assay, IC50=0.221 μM | ||||
| human TE-15 cell | Growth inhibition assay | Inhibition of human TE-15 cell growth in a cell viability assay, IC50=0.225 μM | ||||
| human LXF-289 cell | Growth inhibition assay | Inhibition of human LXF-289 cell growth in a cell viability assay, IC50=0.277 μM | ||||
| human CAL-12T cell | Growth inhibition assay | Inhibition of human CAL-12T cell growth in a cell viability assay, IC50=0.239 μM | ||||
| human T84 cell | Growth inhibition assay | Inhibition of human T84 cell growth in a cell viability assay, IC50=0.24 μM | ||||
| human KYSE-450 cell | Growth inhibition assay | Inhibition of human KYSE-450 cell growth in a cell viability assay, IC50=0.267 μM | ||||
| human LCLC-103H cell | Growth inhibition assay | Inhibition of human LCLC-103H cell growth in a cell viability assay, IC50=0.31 nM | ||||
| human NCI-H810 cell | Growth inhibition assay | Inhibition of human NCI-H810 cell growth in a cell viability assay, IC50=0.322 μM | ||||
| human HUTU-80 cell | Growth inhibition assay | Inhibition of human HUTU-80 cell growth in a cell viability assay, IC50=0.328 μM | ||||
| human NCI-H460 cell | Growth inhibition assay | Inhibition of human NCI-H460 cell growth in a cell viability assay, IC50=0.333 μM | ||||
| human HGC-27 cell | Growth inhibition assay | Inhibition of human HGC-27 cell growth in a cell viability assay, IC50=0.338 μM | ||||
| human HSC-2 cell | Growth inhibition assay | Inhibition of human HSC-2 cell growth in a cell viability assay, IC50=0.363 nM | ||||
| human IA-LM cell | Growth inhibition assay | Inhibition of human IA-LM cell growth in a cell viability assay, IC50=0.393 μM | ||||
| human HMV-II cell | Growth inhibition assay | Inhibition of human HMV-II cell growth in a cell viability assay, IC50=0.394 μM | ||||
| human COLO-679 cell | Growth inhibition assay | Inhibition of human COLO-679 cell growth in a cell viability assay, IC50=0.394 μM | ||||
| human NCI-H2122 cell | Growth inhibition assay | Inhibition of human NCI-H2122 cell growth in a cell viability assay, IC50=0.41 μM | ||||
| human CAL-39 cell | Growth inhibition assay | Inhibition of human CAL-39 cell growth in a cell viability assay, IC50=0.411 μM | ||||
| human SW954 cell | Growth inhibition assay | Inhibition of human SW954 cell growth in a cell viability assay, IC50=0.436 μM | ||||
| human LCLC-97TM1 cell | Growth inhibition assay | Inhibition of human LCLC-97TM1 cell growth in a cell viability assay, IC50=0.444 μM | ||||
| human KYSE-270 cell | Growth inhibition assay | Inhibition of human KYSE-270 cell growth in a cell viability assay, IC50=0.445 μM | ||||
| human NB13 cell | Growth inhibition assay | Inhibition of human NB13 cell growth in a cell viability assay, IC50=0.447 μM | ||||
| human SK-LMS-1 cell | Growth inhibition assay | Inhibition of human SK-LMS-1 cell growth in a cell viability assay, IC50=0.646 μM | ||||
| human SW620 cell | Growth inhibition assay | Inhibition of human SW620 cell growth in a cell viability assay, IC50=0.648 μM | ||||
| human HCT-15 cell | Growth inhibition assay | Inhibition of human HCT-15 cell growth in a cell viability assay, IC50=0.717 μM | ||||
| human DU-145 cell | Growth inhibition assay | Inhibition of human DU-145 cell growth in a cell viability assay, IC50=0.721 μM | ||||
| human ST486 cell | Growth inhibition assay | Inhibition of human ST486 cell growth in a cell viability assay, IC50=0.721 μM | ||||
| human A427 cell | Growth inhibition assay | Inhibition of human A427 cell growth in a cell viability assay, IC50=0.828 μM | ||||
| human HT-1080 cell | Growth inhibition assay | Inhibition of human HT-1080 cell growth in a cell viability assay, IC50=0.842 μM | ||||
| human NCI-H2009 cell | Growth inhibition assay | Inhibition of human NCI-H2009 cell growth in a cell viability assay, IC50=0.862 μM | ||||
| human SK-LU-1 cell | Growth inhibition assay | Inhibition of human SK-LU-1 cell growth in a cell viability assay, IC50=0.866 μM | ||||
| human SCC-4 cell | Growth inhibition assay | Inhibition of human SCC-4 cell growth in a cell viability assay, IC50=0.877 μM | ||||
| human NCI-H1299 cell | Growth inhibition assay | Inhibition of human NCI-H1299 cell growth in a cell viability assay, IC50=0.88 μM | ||||
| human NH-12 cell | Growth inhibition assay | Inhibition of human NH-12 cell growth in a cell viability assay, IC50=0.891 μM | ||||
| human SK-UT-1 cell | Growth inhibition assay | Inhibition of human SK-UT-1 cell growth in a cell viability assay, IC50=0.892 μM | ||||
| human Bel7402 | Proliferation assay | 72 h | Antiproliferative activity against human Bel7402 after 72 hrs by CellTiter Glo assay, IC50=0.9 μM | |||
| human A388 cell | Growth inhibition assay | Inhibition of human A388 cell growth in a cell viability assay, IC50=0.94 μM | ||||
| human SW982 cell | Growth inhibition assay | Inhibition of human SW982 cell growth in a cell viability assay, IC50=0.999 μM | ||||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 507.68 | Formule | C27H41NO6S |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 152044-54-7 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | EPO906 | Smiles | CC1CCCC2(C(O2)CC(OC(=O)CC(C(C(=O)C(C1O)C)(C)C)O)C(=CC3=CSC(=N3)C)C)C | ||
|
In vitro |
DMSO
: 102 mg/mL
(200.91 mM)
Ethanol : 102 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Tubulin
(Cell-free assay) 1.8 μM(EC0.01)
|
|---|---|
| In vitro |
Patupilone (Epothilone B) vertoont een betere activiteit dan Epothilone A, met een EC0.01 van 1,8 μM. Het remt krachtig de celproliferatie in HCT116-cellen, met een IC50 van 0,8 nM. Deze verbinding induceert mitotische arrestatie en vertoont cytotoxiciteit in KB3-1-, KBV-1-, Hela- en Hs578T-cellen, met een IC50 van 3 nM tot 92 nM. Het concurreert met Taxol bij binding aan microtubules, met een IC50 van 3,3 μM. In MCF-7-cellen die GFP-α-tubuline overexpressie vertonen, blokkeert het (3,5 nM) efficiënt de microtubule-dynamica. Ondertussen induceert het mitotische arrestatie met een IC50 van 3,5 nM. In multipel myeloom (MM)-cellen, waaronder RPMI 8226, U266, MM.1S, LR5 en MR20, onderdrukt het direct de proliferatie met een IC50 van 1 nM tot 10 nM. Op vergelijkbare wijze induceert het (10 nM) ook celcyclusarrestatie en apoptose. Een recente studie toont aan dat, in eierstokkankercellen (Hey-cellen), het (5 nM–100 nM) het oppervlakte-epitheliale celadhesie-antigeen (EpCAM) verhoogt, zonder de transcriptie of het totale cellulaire niveau van EpCAM te beïnvloeden. |
| Kinase Assay |
Tubuline polymerisatie assay
|
|
Microtubule-eiwitten (MTP) uit kalfshersenen worden gezuiverd, wat ongeveer 15%-20% microtubule associated proteins omvat. De buffer (MES-buffer) die wordt gebruikt voor de Epothilone B-microtubule-studies bevat 0,1 M 2-morfolinoethaansulfonzuur (MES), 1 mM EGTA en 0,5 mM MgCl2 bij pH 6,6. Monsters voor elektronenmicroscopie worden op met koolstof beklede Parlodion-roosters (300 mesh) geplaatst en negatief gekleurd met 2% uranylacetaat. De assemblage van microtubules in aanwezigheid of afwezigheid van Patupilone (Epothilone B) wordt spectrophotometrisch gemonitord met behulp van een spectrophotometer uitgerust met een thermostatisch gereguleerde vloeistofcirculator. De temperatuur wordt op 35 °C gehouden en veranderingen in troebelheid (representatief voor polymeermassa) worden gemonitord bij 350 nm. De effectieve concentratie (EC0.01), gedefinieerd als de geïnterpoleerde concentratie die in staat is om een initiële helling van 0,01 OD/min te induceren, wordt berekend met behulp van de formule EC0.01 = concentratie/helling en uitgedrukt als het gemiddelde met standaardafwijking verkregen uit drie verschillende concentraties.
|
|
| In vivo |
In een muis-xenograftmodel van RPMI 8226-cellen verlengt Patupilone (Epothilone B) (2,5 mg/kg–4 mg/kg) de overleving en onderdrukt het de tumorgroei. Op vergelijkbare wijze remt deze verbinding in dezelfde dosis ook de tumorgroei in muis-xenograftmodellen van prostaatkankercellen, waaronder DU145 en PC3. |
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT00496600 | Completed | Refractory Malignancy |
University of Medicine and Dentistry of New Jersey|Novartis Pharmaceuticals|National Cancer Institute (NCI)|Rutgers The State University of New Jersey |
July 2007 | Phase 1 |
| NCT00442741 | Withdrawn | Solid Tumors |
Novartis Pharmaceuticals|Novartis |
July 2007 | Phase 1 |
| NCT00468260 | Terminated | Advanced Malignancies |
Novartis Pharmaceuticals|Novartis |
May 2007 | Phase 1 |
| NCT00448396 | Completed | Advanced Malignancies |
Novartis Pharmaceuticals|Novartis |
March 2007 | Phase 1 |
| NCT00426140 | Completed | Advanced Malignancies|Solid Tumors |
Novartis Pharmaceuticals|Novartis |
August 2006 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.