uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1165
| Gerelateerde doelwitten | Akt Wnt/beta-catenin PKC HSP ROCK Integrin Bcr-Abl Actin FAK Kinesin |
|---|---|
| Overige Microtubule Associated Inhibitoren | Nocodazole MMAF Patupilone (Epothilone B) Lexibulin (CYT997) CW069 Combretastatin A4 Epothilone A TAI-1 Cucurbitacin B INH1 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| HCT-15 cell | Proliferation assay | Antiproliferative activity against human colon carcinoma HCT-15 cell line(MDR(-)), IC50=0.34 μM | ||||
| HCT116-C9 cell | Function assay | Effective concentration to inhibit cell proliferation by 50% relative to untreated control cell after 72 hr of continuous exposure in HCT116-C9 cell line, IC50=0.9 μM | ||||
| NCI-H460 cell | Proliferation assay | Antiproliferative activity against human lung carcinoma NCI-H460 cell line (MDR(+)), IC50=0.35 μM | ||||
| P388 cell line | Function assay | 72 h | Effective concentration to inhibit cell proliferation by 50% relative to untreated control cell after 72 hr of continuous exposure in P388 cell line, IC50=0.19 μM | |||
| P388/4.0 r-M cell line | Function assay | 72 h | Effective concentration to inhibit cell proliferation by 50% relative to untreated control cell after 72 hr of continuous exposure in P388/4.0 r-M cell line, IC50=15 μM | |||
| human HL60 cells | Proliferation assay | Antiproliferative activity against human HL60 cells, IC50=0.34 μM | ||||
| HeLa cells | Cytotoxicity assay | 48-72 h | Cytotoxicity against human HeLa cells after 48 to 72 hrs by WAT-1 assay, IC50=0.27 μM | |||
| MDR1 cells | Cytotoxicity assay | 48-72 h | Cytotoxicity against human NCI-ADR-RES expressing MDR1 cells after 48 to 72 hrs by WAT-1 assay, IC50=0.29 μM | |||
| Jurkat cells | Function assay | 24 h | Cell cycle arrest in human Jurkat cells assessed as accumulation at G2/M phase after 24 hrs using propidium iodide staining by FACS analysis, IC50=0.16 μM | |||
| SW620 cells | Cytotoxicity assay | 48-72 h | Cytotoxicity against human SW620 cells after 48 to 72 hrs by WAT-1 assay, IC50=0.19 μM | |||
| A2780 cells | Cytotoxicity assay | 48-72 h | Cytotoxicity against human A2780 cells after 48 to 72 hrs by WAT-1 assay, IC50=0.17 μM | |||
| HT-29 cells | Proliferation assay | 72 h | Antiproliferative activity against human HT-29 cells after 72 hrs by MTT assay, IC50=0.21 μM | |||
| HUVEC | Function assay | 100-1000 nM | 4 h | Induction of vascular disrupting activity in HUVEC assessed as VEGF-induced tube formation at 100 to 1000 nM after 4 hrs by microscopic analysis | ||
| H460 cells | Cytotoxicity assay | 72 h | Cytotoxicity against human H460 cells assessed as growth inhibition after 72 hrs by methylene blue staining-based assay, IC50=0.2177 μM | |||
| MKN45 cells | Cytotoxicity assay | 72 h | Cytotoxicity against human MKN45 cells assessed as growth inhibition after 72 hrs by methylene blue staining-based assay, IC50=0.166 μM | |||
| HT-29 cells | Cytotoxicity assay | 72 h | Cytotoxicity against human HT-29 cells assessed as growth inhibition after 72 hrs by methylene blue staining-based assay, IC50=0.3387 μM | |||
| human A549 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human A549 cells after 48 hrs by MTT assay, IC50=1.31 μM | |||
| ACHN cells | Cytotoxicity assay | 48 h | Cytotoxicity against human ACHN cells after 48 hrs by MTT assay, IC50=2.13 μM | |||
| MCF7 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human MCF7 cells after 48 hrs by MTT assay, IC50=1.25 μM | |||
| HT-29 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human HT-29 cells after 48 hrs by MTT assay, IC50=1.62 μM | |||
| A549 cells | Proliferation assay | 24 h | Antiproliferative activity against human A549 cells assessed as growth inhibition after 24 hrs by SRB assay, GI50=1.31 μM | |||
| human MCF7 cells | Proliferation assay | 24 h | Antiproliferative activity against human MCF7 cells assessed as growth inhibition after 24 hrs by SRB assay, GI50=1.25 μM | |||
| KB-S15 cells | Cytotoxicity assay | 72 h | Cytotoxicity against human KB-S15 cells overexpressing P-gp170/MDR assessed as growth inhibition after 72 hrs by methylene blue staining-based assay, IC50=0.206 μM | |||
| KB-7d cells | Cytotoxicity assay | 72 h | Cytotoxicity against human KB-7d cells overexpressing MRP assessed as growth inhibition after 72 hrs by methylene blue staining-based assay, IC50=0.205 μM | |||
| KB-VIN10 cells | Cytotoxicity assay | 72 h | Cytotoxicity against human KB-VIN10 cells overexpressing P-gp170/MDR assessed as growth inhibition after 72 hrs by methylene blue staining-based assay, IC50=0.227 μM | |||
| human PC3 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human PC3 cells assessed as growth inhibition after 48 hrs by sulforhodamine B assay, GI50=0.62 μM | |||
| human AsPC1 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human AsPC1 cells assessed as growth inhibition after 48 hrs by sulforhodamine B assay, GI50=4.11 μM | |||
| human A549 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human A549 cells assessed as growth inhibition after 48 hrs by sulforhodamine B assay, GI50=5.33 μM | |||
| Hep3B cells | Cytotoxicity assay | 48 h | Cytotoxicity against human Hep3B cells assessed as growth inhibition after 48 hrs by sulforhodamine B assay, GI50=0.84 μM | |||
| KB cells | Cytotoxicity assay | 72 h | Cytotoxicity against human KB cells assessed as growth inhibition after 72 hrs by methylene blue staining-based assay, IC50=0.2513 μM | |||
| DU145 cells | Proliferation assay | 24 h | Antiproliferative activity against human DU145 cells assessed as growth inhibition after 24 hrs by SRB assay, GI50=1.81 μM | |||
| DU145 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human DU145 cells after 48 hrs by MTT assay, GI50=1.81 μM | |||
| human SKBR3 cells | Growth inhibition assay | 48 h | Growth inhibition of human SKBR3 cells after 48 hrs by MTT assay, IC50=0.74 μM | |||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 371.41 | Formule | C18H17N3O4S |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 141430-65-1 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | COC1=CC=C(C=C1)S(=O)(=O)NC2=C(N=CC=C2)NC3=CC=C(C=C3)O | ||
|
In vitro |
DMSO
: 74 mg/mL
(199.24 mM)
Ethanol : 12 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
An orally bioavailable tubulin-binding and antimitotic sulfonamide.
|
|---|---|
| Targets/IC50/Ki |
Microtubules
|
| In vitro |
In vitro vertoont ABT-751 (E7010) selectieve cytotoxiciteit met IC50-waarden van 0,6-2,6 μM in neuroblastoom en 0,7-4,6 μM in andere solide tumorcellijnen. Bovendien vertoont het ook een selectief effect op dynamische microtubuli en spaart het stabiele microtubuli, wat verklaart waarom geacetyleerde en gedetyrosineerde α-tubuline-positieve gepolymeriseerde tubuli aanwezig blijven bij de IC90-concentratie.
|
| In vivo |
In dit Calu-6 xenograftmodel vertoont ABT-751 (E7010) als enig middel in doses van 100 en 75 mg/kg/dag significante antitumoractiviteit, terwijl in combinatie met cisplatine een dosisafhankelijke versterking van de groeivertraging wordt waargenomen. In het HT-29 colon xenograftmodel vertoont deze verbinding ook significante antitumoractiviteit als enig middel en produceerde het een dosisafhankelijke versterking van de groeivertraging in combinatie met 5-FU. Bij honden met lymfoom vertoont het de dosisbeperkende toxiciteiten, waaronder braken, diarree, anorexia of een combinatie hiervan, met een maximaal getolereerde dosis (MTD) van 350 mg/m2 PO q24h. Bovendien zijn de gemiddelde AUC en Cmax voor ABT-751 bij de MTD van 350 mg/m2 respectievelijk 5,55 μg-uur/mL en 0,9 μg/mL.
|
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT00436852 | Completed | Disseminated Neuroblastoma|Recurrent Neuroblastoma |
Children''s Oncology Group|National Cancer Institute (NCI) |
January 2007 | Phase 2 |
| NCT00735878 | Terminated | Non Small Cell Lung Cancer|Lung Cancer |
Konstantin Dragnev|Abbott|Dartmouth-Hitchcock Medical Center |
September 2004 | Phase 1|Phase 2 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.