uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S2762
| Gerelateerde doelwitten | EGFR VEGFR PDGFR FGFR c-Met Src MEK CSF-1R FLT3 HER2 |
|---|---|
| Overige ALK Inhibitoren | TAE684 (NVP-TAE684) GSK1838705A Repotrectinib (TPX-0005) AZD3463 Ensartinib dihydrochloride AP26113-analog (ALK-IN-1) ASP3026 NVL-655 (Neladalkib) Envonalkib Belizatinib (TSR-011) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| NCI-H2228 | Kinase assay | ~1 μM | prevents autophosphorylation of ALK | 21575866 | ||
| KARPAS-299 | Growth inhibitory assay | ~10 μM | IC50=3 nM | 21575866 | ||
| SR | Growth inhibitory assay | ~10 μM | IC50=6.9 nM | 21575866 | ||
| HDLM-2 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| NB-1 | Growth inhibitory assay | ~10 μM | IC50=4.5 nM | 21575866 | ||
| KELLY | Growth inhibitory assay | ~10 μM | IC50=62 nM | 21575866 | ||
| SK-N-FI | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| NCI-H2228 | Growth inhibitory assay | ~10 μM | IC50=53 nM | 21575866 | ||
| Calu-3 | Growth inhibitory assay | ~10 μM | IC50=>10,000 nM | 21575866 | ||
| PC-1 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| NCI-H23 | Growth inhibitory assay | ~10 μM | IC50=3600 nM | 21575866 | ||
| Calu-1 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| NCI-H2009 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| NCI-H1993 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| MKN-45 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| SNU-5 | Growth inhibitory assay | ~10 μM | IC50=1800 nM | 21575866 | ||
| KATO-III | Growth inhibitory assay | ~10 μM | IC50=7900 nM | 21575866 | ||
| SK-BR-3 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| BT-483 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| PC-3 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| 22Rv1 | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| U-87 MG | Growth inhibitory assay | ~10 μM | IC50>10,000 nM | 21575866 | ||
| H3122 | Growth inhibitory assay | ~10 μM | IC50=33 nM | 25096400 | ||
| LC-2/ad | Apoptosis assay | ~1 μM | DMSO | induces apoptosis | 25349307 | |
| LC-2/ad | Function assay | ~1 μM | DMSO | inhibits the MAPK signaling pathway | 25349307 | |
| Ba/F3 | Function assay | ~1 μM | DMSO | suppresses phosphorylation of ERK and increases the abundance of BIM | 25349307 | |
| SNU-2535 | Growth inhibitory assay | ~10 μM | IC50=33.1 nM | 26849637 | ||
| SNU-2535 | Kinase assay | ~1 μM | inhibits the phosphorylation of ALK and its downstream molecules ERK1/2 and AKT | 26849637 | ||
| Ba/F3 | Function assay | 72 hrs | Inhibition of EML4-ALK C1156Y mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.002 μM. | 26568289 | ||
| Ba/F3 | Function assay | 72 hrs | Inhibition of EML4-ALK S1206Y mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.002 μM. | 26568289 | ||
| Ba/F3 | Function assay | 72 hrs | Inhibition of wild type EML4-ALK (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.002 μM. | 26568289 | ||
| KARPAS299 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human KARPAS299 cells after 96 hrs by cell counting assay, IC50 = 0.003 μM. | 22225917 | ||
| Ba/F3 | Function assay | 72 hrs | Inhibition of EML4-ALK F1174L mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.003 μM. | 26568289 | ||
| Ba/F3 | Function assay | 72 hrs | Inhibition of EML4-ALK G1269A mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.009 μM. | 26568289 | ||
| NCI-H3122 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H3122 cells after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.009 μM. | 26568289 | ||
| KARPAS299 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human KARPAS299 cells after 72 hrs by SRB/CCK-8 assay, IC50 = 0.015 μM. | 27131066 | ||
| NCI-H3122 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H3122 cells after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0174 μM. | 27131066 | ||
| SUP-M2 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SUP-M2 cells after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0179 μM. | 27131066 | ||
| NCI-H3122 | Function assay | 72 hrs | Inhibition of ALK expressed in human NCI-H3122 cells assessed as cell growth inhibition after 72 hrs by SRB/CCK-8 assay, IC50 = 0.019 μM. | 27131066 | ||
| NCI-H3122 | Antiproliferative assay | 72 hrs | Antiproliferative activity against ALK-dependent human NCI-H3122 cells after 72 hrs, IC50 = 0.019 μM. | 26476749 | ||
| SU-DHL1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SU-DHL1 cells after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0205 μM. | 27131066 | ||
| NIH/3T3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse NIH/3T3 cells expressing wild type EML4-ALK after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0323 μM. | 27131066 | ||
| Ba/F3 | Function assay | 72 hrs | Inhibition of EML4-ALK 1151Tins mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.072 μM. | 26568289 | ||
| Ba/F3 | Function assay | 72 hrs | Inhibition of EML4-ALK L1196M mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.09 μM. | 26568289 | ||
| NIH/3T3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse NIH/3T3 cells expressing EML4-ALK L1196 mutant after 72 hrs by SRB/CCK-8 assay, IC50 = 0.132 μM. | 27131066 | ||
| Ba/F3 | Function assay | 72 hrs | Inhibition of EML4-ALK L1152R mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.169 μM. | 26568289 | ||
| Ba/F3 | Function assay | 72 hrs | Inhibition of EML4-ALK G1202R mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.207 μM. | 26568289 | ||
| DFCI114 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human DFCI114 cells expressing EML4-ALK G1269A mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.207 μM. | 26568289 | ||
| CHLA20 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human CHLA20 cells expressing EML4-ALK R1275Q mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.43 μM. | 26568289 | ||
| Kelly | Antiproliferative assay | 72 hrs | Antiproliferative activity against human Kelly cells expressing EML4-ALK F1174L mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.434 μM. | 26568289 | ||
| DFCI76 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human DFCI76 cells expressing EML4-ALK L1152R mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.511 μM. | 26568289 | ||
| LAN5 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human LAN5 cells expressing EML4-ALK R1275Q mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.617 μM. | 26568289 | ||
| SMS-KCNR | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SMS-KCNR cells expressing EML4-ALK R1275Q mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.765 μM. | 26568289 | ||
| SK-N-SH | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SK-N-SH cells expressing EML4-ALK F1174L mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.872 μM. | 26568289 | ||
| SH-SY5Y | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SH-SY5Y cells expressing EML4-ALK F1174L mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 1.15 μM. | 26568289 | ||
| SK-N-BE(2) | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SK-N-BE(2) cells expressing wild type EML4-ALK after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 1.554 μM. | 26568289 | ||
| LAN1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human LAN1 cells expressing EML4-ALK F1174L mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 2.004 μM. | 26568289 | ||
| SK-N-AS | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SK-N-AS cells expressing wild type EML4-ALK after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 2.139 μM. | 26568289 | ||
| SK-N-FI | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SK-N-FI cells expressing wild type EML4-ALK after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 2.401 μM. | 26568289 | ||
| NIH/3T3 | Antitumor assay | 50 mg/kg | 10 days | Antitumor activity against mouse NIH/3T3 cells expressing EML4-ALK L1196M mutant xenografted in nude mouse assessed as tumor stasis at 50 mg/kg, po qd administered for 10 days | 27131066 | |
| NIH/3T3 | Antitumor assay | 50 mg/kg | 10 days | Antitumor activity against mouse NIH/3T3 cells expressing EML4-ALK L1196M mutant xenografted in nude mouse assessed as partial tumor regression at 50 mg/kg, po qd administered for 10 days | 27131066 | |
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 482.62 | Formule | C30H34N4O2 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 1256580-46-7 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | AF-802, RG-7853,CH5424802 | Smiles | CCC1=CC2=C(C=C1N3CCC(CC3)N4CCOCC4)C(C5=C(C2=O)C6=C(N5)C=C(C=C6)C#N)(C)C | ||
|
In vitro |
DMSO
: 7 mg/mL
(14.5 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
ALK (F1174L)
(Cell-free assay) 1 nM
ALK
(Cell-free assay) 1.9 nM
ALK (R1275Q)
(Cell-free assay) 3.5 nM
|
|---|---|
| In vitro |
De dissociatieconstante (KD) waarde van CH5424802 voor ALK op een ATP-competitieve manier is 2,4 nM. CH5424802 heeft een aanzienlijke remmende potentie tegen zowel natieve ALK als L1196M met Ki van respectievelijk 0,83 nM en 1,56 nM. CH5424802 voorkomt autofosforylering van ALK in NCI-H2228 NSCLC-cellen die EML4-ALK tot expressie brengen. CH5424802 onderdrukt ook de fosforylering van STAT3 en AKT, maar niet van ERK1/2. CH5424802 remt de fosforylering van STAT3 op Tyr705 volledig. CH5424802 is bij voorkeur werkzaam tegen NCI-H2228-cellen die EML4-ALK tot expressie brengen, maar niet tegen ALK-fusie-negatieve NSCLC-cellijnen, inclusief HCC827-cellen (EGFR-exon 19-deletie), A549-cellen (KRAS-mutant) of NCI-H522-cellen (EGFR wild-type, KRAS wild-type en ALK wild-type) in monolaagcultuur. CH5424802 veroorzaakt een apoptotische marker—caspase-3/7-achtige activering—in NCI-H2228-sferoïdecellen. CH5424802 blokkeert de groei van twee lymfoomlijnen, KARPAS-299 en SR, met NPM-ALK-fusie-eiwit, maar beïnvloedt de groei van een HDLM-2-lymfoomlijn zonder ALK-fusie niet. CH5424802 vertoont een hoge doelselectiviteit en de sterkere antiproliferatieve activiteit tegen KARPAS-299. CH5424802 remt KAPRAS-299 met een IC50 van 3 nM en KDR met een IC50 van 1,4 μM. De metabolische stabiliteit van CH5424802 is zeer hoog.
|
| Kinase Assay |
Kinaseremmende assays in vitro
|
|
Het remmende vermogen tegen elke kinase, behalve MEK1 en Raf-1, wordt geëvalueerd door hun vermogen om verschillende substraatpeptiden te fosforyleren in aanwezigheid van CH5424802 met behulp van time-resolved fluorescence resonance energy transfer (TR-FRET) assay of fluorescence polarization (FP) assay. De remmende activiteit tegen MEK1 wordt geëvalueerd door kwantitatieve analyse van de fosforylering van een substraatpeptide door een recombinant ERK2-eiwit in aanwezigheid van CH5424802. De remmende activiteit tegen Raf-1 wordt geëvalueerd door het vermogen van de kinasen om MEK1 te fosforyleren in aanwezigheid van CH5424802.
|
|
| In vivo |
Orale toediening van CH5424802 remt dosisafhankelijk de tumorgroei met een ED50 van 0,46 mg/kg en tumorregressie. Behandeling met 20 mg/kg CH5424802 onthult een snelle tumorregressie met 168%, het tumorvolume in elke muis is <30 mm3 na 11 dagen behandeling (op dag 28), een krachtig antitumor effect wordt gehandhaafd en tumorteruggroei treedt niet op gedurende de 4 weken medicatievrije periode. De halfwaardetijd en de orale biologische beschikbaarheid van CH5424802 bij muizen zijn respectievelijk 8,6 uur en 70,8%. Bij een herhaalde dosis van 6 mg/kg bereikten de gemiddelde plasmaspiegels 1,7, 1,5 en 0,3 nM respectievelijk 2, 7 en 24 uur na de dosis. Toediening van CH5424802 leidt tot voorkoming van tumorgroei en tumorregressie. Tumorgroei-remming bij 20 mg/kg is 119% voor KARPAS-299 en 104% voor NB-1 op dag 20. CH5424802 remt de fosforylering van STAT3 op een dosisafhankelijke manier (2–20 mg/kg). Een gedeeltelijke afname van AKT-fosforylering wordt ook waargenomen in met CH5424802 behandelde xenograft-tumoren.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | pALK / ALK / pAKT / AKT / pERK / ERK / pS6 / S6 |