uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1257
| Gerelateerde doelwitten | Dehydrogenase HSP Transferase PDE phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism Drug Metabolite |
|---|---|
| Overige P450 (e.g. CYP17) Inhibitoren | Apigenin Baicalein Avasimibe Naringenin Diosmetin Alizarin Orteronel Benzbromarone Sodium Danshensu Naringin |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human hepatocytes | Function assay | Inhibition of CYP3A4 in human hepatocytes using testosterone as substrate by HPLC/MS/MS method, IC50=0.05 μM | 24948565 | |||
| 3T3 | Antitrypanosomal assay | Antitrypanosomal activity against Trypanosoma cruzi Tulahuen infected in mouse 3T3 cells, EC50=0.0003μM | 19875282 | |||
| BESM | Function assay | 5 uM | 72 hrs | Inhibition of sterol 14-alpha-demethylase in Trypanosoma cruzi epimastigotes infected in BESM cells assessed as accumulation of lanosterol and eburicol precursors at 5 uM after 72 hrs | 20385875 | |
| BESM | Function assay | 5 uM | 72 hrs | Inhibition of sterol 14-alpha-demethylase in Trypanosoma cruzi epimastigotes infected in BESM cells assessed as reduction in episterol content at 5 uM after 72 hrs | 20385875 | |
| BESM | Function assay | 5 uM | 72 hrs | Inhibition of sterol 14-alpha-demethylase in Trypanosoma cruzi epimastigotes infected in BESM cells assessed as reduction in fecosterol content at 5 uM after 72 hrs | 20385875 | |
| BESM | Function assay | 5 uM | 72 hrs | Inhibition of sterol 14-alpha-demethylase in Trypanosoma cruzi amastigotes infected in BESM cells assessed as accumulation of lanosterol and eburicol precursors at 5 uM after 72 hrs | 20385875 | |
| BESM | Function assay | 5 uM | 72 hrs | Inhibition of sterol 14-alpha-demethylase in Trypanosoma cruzi amastigotes infected in BESM cells assessed as reduction in episterol content at 5 uM after 72 hrs | 20385875 | |
| BESM | Function assay | 5 uM | 72 hrs | Inhibition of sterol 14-alpha-demethylase in Trypanosoma cruzi amastigotes infected in BESM cells assessed as reduction in fecosterol content at 5 uM after 72 hrs | 20385875 | |
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 20429511 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 20547819 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 20547819 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 20547819 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 23462713 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 24120539 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 24304150 | |||
| C2C12 | Function assay | 100 nM | 24 hrs | Inhibition of sterol biosynthesis in Trypanosoma cruzi CAI/72 amastigotes infected in mouse C2C12 cells assessed as increase in lanosterol level at 100 nM incubated for 24 hrs by GC-MS method | 25393646 | |
| C2C12 | Function assay | 100 nM | 24 hrs | Inhibition of sterol biosynthesis in Trypanosoma cruzi CAI/72 amastigotes infected in mouse C2C12 cells assessed as increase in eburicol level at 100 nM incubated for 24 hrs by GC-MS method | 25393646 | |
| C2C12 | Function assay | 100 nM | 24 hrs | Inhibition of sterol biosynthesis in Trypanosoma cruzi CAI/72 amastigotes infected in mouse C2C12 cells assessed as reduction in episterol level at 100 nM incubated for 24 hrs by GC-MS method | 25393646 | |
| C2C12 | Function assay | 100 nM | 24 hrs | Inhibition of sterol biosynthesis in Trypanosoma cruzi CAI/72 amastigotes infected in mouse C2C12 cells assessed as reduction in fecosterol level at 100 nM incubated for 24 hrs by GC-MS method | 25393646 | |
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 27014922 | |||
| ASZ | Function assay | 48 hrs | Inhibition of hedgehog pathway in mouse ASZ cells assessed as downregulation of Gli1 mRNA expression after 48 hrs by qPCR method, IC50=0.54μM | 27014922 | ||
| MERP MB | Antiproliferative assay | 48 hrs | Antiproliferative activity against mouse MERP MB cells assessed as cell growth inhibition using methyl-[3H]thymidine after 48 hrs by liquid scintillation spectrophotometry, GI50=1.5μM | 27014922 | ||
| J774 | Antileishmanial assay | 72 hrs | Antileishmanial activity against Leishmania amazonensis infected in mouse J774 cells after 72 hrs using 2 hrs parasite exposed mouse J774 cells, IC50=1.6μM | 27048943 | ||
| ASZ | Function assay | 48 hrs | Inhibition of hedgehog signaling pathway in mouse ASZ cells assessed as decrease in Gli1 mRNA expression after 48 hrs by qRT-PCR analysis, IC50=0.5μM | 30529635 | ||
| Ptch-CKO | Function assay | Inhibition of hedgehog signaling pathway in hedgehog-dependent mouse Ptch-CKO cells assessed as inhibition of cell growth, GI50=1.5μM | 30529635 | |||
| Caco2 | Function assay | Substrate activity at P-gp in human Caco2 cells by LC-MS/MS analysis | 30529635 | |||
| Vero | Antiviral assay | Antiviral activity against DENV2 16881 infected in African green monkey Vero cells by qRT-PCR analysis, EC50=4.1μM | 31128447 | |||
| Caco-2 | Function assay | 48 hrs | Determination of IC50 values for inhibition of SARS-CoV-2 induced cytotoxicity of Caco-2 cells after 48 hours by high content imaging, IC50=1.61μM | ChEMBL | ||
| Caco-2 | Function assay | 48 hrs | Toxicity against Caco-2 cells determined at 48 hours by intracellular ATP concentration using the CellTiter-Glo Luminescent Cell Viability Assay, CC50=14.64μM | ChEMBL | ||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 700.78 | Formule | C37H42F2N8O4 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 171228-49-2 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | SCH 56592, POS | Smiles | CCC(C(C)O)N1C(=O)N(C=N1)C2=CC=C(C=C2)N3CCN(CC3)C4=CC=C(C=C4)OCC5CC(OC5)(CN6C=NC=N6)C7=C(C=C(C=C7)F)F | ||
|
In vitro |
DMSO
: 100 mg/mL
(142.69 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
Currently the most advanced candidate for the treatment of Chagas disease.
|
|---|---|
| Targets/IC50/Ki |
lanosterol 14α-demethylase
CYP3A4
|
| In vitro |
Posaconazole heeft een krachtige trypanocide activiteit. Amiodarone werkt synergetisch met deze verbinding. Het beïnvloedt en verstoort ook de Ca2+ homeostase in T. cruzi. Deze chemische stof blokkeert de biosynthese van ergosterol, wat essentieel is voor het overleven van de parasiet. Het heeft een duidelijk, dosisafhankelijk effect op de proliferatie van de epimastigote (extracellulaire) stadia, met een minimale remmende concentratie van 20 nM en een IC50 van 14 nM. Tegen de klinisch relevante intracellulaire amastigote vorm van de parasiet is deze verbinding nog potenter. Het heeft de minimale remmende concentratie en IC50-waarden van 3 nM en 0,25 nM. Het is actief tegen isolaten van Candida en Aspergillus spp. die resistentie vertonen tegen Fluconazole, Voriconazole en Amphotericine B en is veel actiever dan de andere triazolen tegen zygomyceten. |
| In vivo |
Behandeling van geïnfecteerde dieren met alleen amiodaron vermindert parasitemie, verhoogt de overleving 60 dagen pi (0% voor onbehandelde controles versus 40% voor met amiodaron behandelde dieren) en, indien gegeven in combinatie met Posaconazole, vertraagt de ontwikkeling van parasitemie. Gelijktijdige toediening van deze verbinding en Boost Plus verhoogt de blootstelling aan het geneesmiddel in vergelijking met de toediening van deze verbinding alleen in nuchtere toestand. Voedsel, met name maaltijden met een hoog vetgehalte, verhoogt de biologische beschikbaarheid van deze verbinding aanzienlijk. De systemische blootstelling aan deze verbinding neemt 4- en 2,6-voudig toe wanneer het respectievelijk wordt geconsumeerd met een vetrijke en vetvrije maaltijd. Deze verbinding en Amiodarone kunnen een effectieve anti-T. cruzi-therapie vormen met weinig bijwerkingen. Bij tweemaal daagse doses van ≥15 mg/kg lichaamsgewicht verlengt deze verbinding de overleving van de muizen en vermindert de weefselbelasting. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Growth inhibition assay | Cell proliferation |
|
28383032 |
| Western blot | Wee1 / c-Myc / Cyclin B1 / Cdc25C / Bcl-2 / Bax / p21 / Survivin |
|
28383032 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT06282718 | Not yet recruiting | Acute Respiratory Tract Infection |
European Clinical Research Alliance for Infectious Diseases (ECRAID)|UMC Utrecht|University of Oxford|Universiteit Antwerpen |
February 2024 | -- |
| NCT06158360 | Recruiting | Thyroid Cancer |
Ilsan Cha hospital |
January 1 2024 | -- |
| NCT05845359 | Withdrawn | Bariatric Surgery Candidate |
Montefiore Medical Center |
September 2023 | Phase 4 |
| NCT06302842 | Active not recruiting | Supportive Care |
Istituto Auxologico Italiano |
July 1 2023 | Not Applicable |
| NCT05617638 | Recruiting | Pain |
Hospital Israelita Albert Einstein|Beneficência Portuguesa de São Paulo |
June 27 2023 | Not Applicable |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.