uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S7414
| Gerelateerde doelwitten | HDAC Antioxidant ROS IκB/IKK Nrf2 AP-1 MALT NOD |
|---|---|
| Overige NF-κB Inhibitoren | DCZ0415 Omaveloxolone (RTA-408) BAY 11-7082 (BAY 11-7821) JSH-23 QNZ (EVP4593) SC75741 DHA (Dihydroartemisinin) Withaferin A (WFA) Andrographolide Evodiamine |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| mouse RAW264.7 cells | Function assay | 24 h | Inhibition of LPS-induced nitric oxide production in mouse RAW264.7 cells assessed as nitrite accumulation administered 1 hr before LPS challenge and measured after 24 hrs by Griess reagent assay, EC50=0.193 μM | |||
| mouse 26-L5 cells | Proliferation assay | 72 h | Antiproliferative activity against mouse 26-L5 cells after 72 hrs by MTT assay, EC50=0.3 μM | |||
| human HeLa cells | Proliferation assay | 72 h | Antiproliferative activity against human HeLa cells after 72 hrs by MTT assay, EC50=2.36 μM | |||
| human Bewo cells | Function assay | Antitumor activity against human Bewo cells assessed as inhibition of cell growth by MTT assay, IC50=2.96 μM | ||||
| mouse J774.1 cells | Function assay | 24 h | Inhibition of LPS-induced NO production in mouse J774.1 cells after 24 hrs by Griess reagent assay, IC50=4.8 μM | |||
| human Bel7402 cells | Cytotoxic assay | Cytotoxicity against human Bel7402 cells by MTT assay, IC50=5.5 μM | ||||
| human LNCAP cells | Function assay | 24 h | Antiandrogenic activity in human LNCAP cells assessed as reduction in DHT-stimulated PSA release after 24 hrs by ELISA, IC50=6.2 nM | |||
| mouse BV2 cells | Function assay | 24 h | Inhibition of nitric oxide production in LPS-stimulated mouse BV2 cells treated 3 hrs before LPS addition measured after 24 hrs by Griess assay, IC50=6.4 μM | |||
| mouse B16-BL6 cells | Proliferation assay | 72 h | Antiproliferative activity against mouse B16-BL6 cells after 72 hrs by MTT assay, EC50=6.79 μM | |||
| HUVEC cells | Cytotoxic assay | 18 h | Cytoprotective activity against H2O2-induced oxidative stress in HUVEC cells after 18 hrs by Cell-Titer Blue assay | |||
| human HT1080 cells | Proliferation assay | 72 h | Antiproliferative activity against human HT1080 cells after 72 hrs by MTT assay, EC50=9.5 μM | |||
| human HL60 cells | Cytotoxic assay | 72 h | Cytotoxicity against human HL60 cells after 72 hrs by MTT assay, IC50=9.8 μM | |||
| human LS 174T cells | Cytotoxic assay | 72 h | Cytotoxicity against human LS 174T cells after 72 hrs by MTT assay, IC60=9.9 μM | |||
| human SGC7901 cells | Function assay | Antitumor activity against human SGC7901 cells assessed as inhibition of cell growth by MTT assay, IC50=14.26 μM | ||||
| human Bel7404 cells | Cytotoxic assay | 72 h | Cytotoxicity against human Bel7404 cells after 72 hrs by MTT assay, IC50=14.5 μM | |||
| human BGC823 cells | Cytotoxic assay | 72 h | Cytotoxicity against human BGC823 cells after 72 hrs by MTT assay, IC50=19.3 μM | |||
| human HO8910 cells | Cytotoxic assay | 72 h | Cytotoxicity against human HO8910 cells after 72 hrs by MTT assay, IC50=25.5 μM | |||
| human MCF7 cells | Cytotoxic assay | Cytotoxicity against human MCF7 cells by MTT assay, IC50=26.7 μM | ||||
| human A549 cells | Cytotoxic assay | 72 h | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50=26.8 μM | |||
| human LNCAP cells | Cytotoxic assay | 24 h | Cytotoxicity against human LNCAP cells assessed as reduction in cell viability after 24 hrs by WST-1 assay, IC50=33.7 μM | |||
| human HeLa cells | Function assay | Antitumor activity against human HeLa cells assessed as inhibition of cell growth by MTT assay, IC50=37.98 μM | ||||
| human HepG2 cells | Function assay | Antitumor activity against human HepG2 cells assessed as inhibition of cell growth by MTT assay, IC50=40.87 μM | ||||
| human ECA109 cells | Cytotoxic assay | 72 h | Cytotoxicity against human ECA109 cells after 72 hrs by MTT assay, IC50=42.6 μM | |||
| human BCG823 cells | Cytotoxic assay | Cytotoxicity against human BCG823 cells by MTT assay, IC50=44.6 μM | ||||
| human KB cells | Cytotoxic assay | 72 h | Cytotoxicity against human KB cells after 72 hrs by MTT assay, IC50=45.2 μM | |||
| human K562 cells | Cytotoxic assay | 72 h | Cytotoxicity against human K562 cells after 72 hrs by MTT assay, IC50=46 μM | |||
| rat VSMC | Function assay | 5 μM | 30 mins | Decrease in intracellular ROS level in PDGF-stimulated rat VSMC at 5 uM pretreated with compound for 30 mins measured after up to 23 hrs of post stimulation using H2DCF by flow cytometric analysis | ||
| rat PC12 cells | Function assay | 2.5 μM | 3 h | Neuroprotective activity against H2O2-induced damage in rat PC12 cells assessed as cell viability at 2.5 uM preincubated for 3 hrs followed by H2O2 challenge measured after 5 hrs by MTT assay | ||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 284.31 | Formule | C17H16O4 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 104594-70-9 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | CAPE, Phenylethyl Caffeate | Smiles | C1=CC=C(C=C1)CCOC(=O)C=CC2=CC(=C(C=C2)O)O | ||
|
In vitro |
DMSO
: 56 mg/mL
(196.96 mM)
Ethanol : 56 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
NF-κB
|
|---|---|
| In vitro |
Caffeic acid phenethyl ester blokkeert NF-κB-activering geïnduceerd door forbolester, ceramide, okadaïnezuur en waterstofperoxide door de translocatie van de p65-subeenheid van NF-κB naar de celkern te voorkomen. In een reeks tumorcellijnen toont Caffeic acid phenethyl ester veelbelovende antiproliferatieve activiteit met EC50 van respectievelijk 1,76, 3,16, 13,7 en 44,0 μM tegen murine colon 26-L5, murine B16-BL6 melanoom, menselijk HT-1080 fibrosarcoom en menselijke long A549 adenocarcinoomcellijnen. Caffeic acid phenethyl ester, als een krachtige antioxidant, oefent zijn anti-apoptotische effect uit in cerebellaire korrelcellen door ROS-vorming te blokkeren en caspase-activiteit te remmen. Bovendien vermindert Caffeic acid phenethyl ester het pro-inflammatoire fenotype van LPS-gestimuleerde HSC's, en LPS-geïnduceerde sensibilisatie van HSC's voor fibrogene cytokines door NF-κB-signalering te remmen.
|
| In vivo |
In vivo remt Caffeic acid phenethyl ester (10 mg/kg, i.p.) de groei en angiogenese van primaire tumoren in C57BL/6- en BALB/c-muizen geïnoculeerd met Lewis longcarcinoom-, coloncarcinoom- en melanoomcellen. Caffeic acid phenethyl ester (5, 10, 20 mg/kg) vertoont ook immunomodulerende effecten in vivo door het thymusgewicht en/of de cellulariteit van de thymus en milt te verminderen.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-p65 / CDH6 / RUNX2 / E-cadherin / N-cadherin / Vimentin / Slug / Snail Nrf2 AKT / AKT1 / AKT2 / AKT3 / p-AKT / FOXO1 / FOXO3a / p-FOXO1 / p-FOXO3a / Skp2 / p27(Kip) / Cyclin D1 / Rb / p-Rb |
|
29284791 |
| Immunofluorescence | NF-κB |
|
29284791 |
| Growth inhibition assay | Cell number |
|
23615471 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05726708 | Recruiting | Autism Spectrum Disorder |
Centre Hospitalier Universitaire Vaudois |
October 24 2023 | Not Applicable |
| NCT05934019 | Recruiting | Mental Health Issue|Transdiagnostic Mechanisms|Adolescent Psychology|Prevention|Online Intervention|Psychological Intervention|Mental Disorder in Adolescence Subclinical |
University of Bern |
June 9 2023 | Not Applicable |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.