uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S7985
| Gerelateerde doelwitten | EGFR JAK STAT |
|---|---|
| Overige Pim Inhibitoren | SGI-1776 free base AZD1208 SMI-4a CX-6258 HCl Uzansertib (INCB053914) TP-3654 Hispidulin SMI-16a TCS PIM-1 1 Quercetagetin |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| MOLM16 | Antiproliferative assay | 3 days | Antiproliferative activity against human MOLM16 cells after 3 days by CellTiter-Glo assay, GI50=0.01μM | 26505898 | ||
| KG1 | Antiproliferative assay | 3 days | Antiproliferative activity against human KG1 cells after 3 days by CellTiter-Glo assay, GI50=0.01μM | 26505898 | ||
| EOL-1 | Antiproliferative assay | 3 days | Antiproliferative activity against human EOL-1 cells after 3 days by CellTiter-Glo assay, GI50=0.01μM | 26505898 | ||
| M07e | Antiproliferative assay | 3 days | Antiproliferative activity against human M07e cells after 3 days by CellTiter-Glo assay, GI50=0.05μM | 26505898 | ||
| UKE1 | Antiproliferative assay | 3 days | Antiproliferative activity against human UKE1 cells after 3 days by CellTiter-Glo assay, GI50=0.09μM | 26505898 | ||
| MV411 | Antiproliferative assay | 3 days | Antiproliferative activity against human MV411 cells after 3 days by CellTiter-Glo assay, GI50=0.13μM | 26505898 | ||
| KMS11 | Antiproliferative assay | 72 hrs | Antiproliferative activity against luciferase expressing human KMS11 cells after 72 hrs by Cell-TiterGlo assay, EC50=0.17μM | 26505898 | ||
| KMS11 | Function assay | 1 hr | Inhibition of PIM kinase in luciferase expressing human KMS11 cells assessed as inhibition of phosphorylation of S6RP after 1 hr by electrochemiluminescence assay, EC50=0.18μM | 26505898 | ||
| CMK | Antiproliferative assay | 3 days | Antiproliferative activity against human CMK cells after 3 days by CellTiter-Glo assay, GI50=0.28μM | 26505898 | ||
| KG1 | Function assay | 100 mg/kg | 24 hrs | Unbound plasma concentration in mouse xenografted with human KG1 cells at 100 mg/kg, po after 24 hrs by LC/MS/MS analysis, Cp(f)=0.3μM | 26505898 | |
| SET2 | Antiproliferative assay | 3 days | Antiproliferative activity against human SET2 cells after 3 days by CellTiter-Glo assay, GI50=0.48μM | 26505898 | ||
| CMK-11-5 | Antiproliferative assay | 3 days | Antiproliferative activity against human CMK-11-5 cells after 3 days by CellTiter-Glo assay, GI50=1.03μM | 26505898 | ||
| MOLM13 | Antiproliferative assay | 3 days | Antiproliferative activity against human MOLM13 cells after 3 days by CellTiter-Glo assay, GI50=1.39μM | 26505898 | ||
| HEL 92.1.7 | Antiproliferative assay | 3 days | Antiproliferative activity against human HEL 92.1.7 cells after 3 days by CellTiter-Glo assay, GI50=1.66μM | 26505898 | ||
| TF1 | Antiproliferative assay | 3 days | Antiproliferative activity against human TF1 cells after 3 days by CellTiter-Glo assay, GI50=1.96μM | 26505898 | ||
| MUTZ8 | Antiproliferative assay | 3 days | Antiproliferative activity against human MUTZ8 cells after 3 days by CellTiter-Glo assay, GI50=1.99μM | 26505898 | ||
| OCI-M1 | Antiproliferative assay | 3 days | Antiproliferative activity against human OCI-M1 cells after 3 days by CellTiter-Glo assay, GI50=2.57μM | 26505898 | ||
| SKM1 | Antiproliferative assay | 3 days | Antiproliferative activity against human SKM1 cells after 3 days by CellTiter-Glo assay, GI50=2.69μM | 26505898 | ||
| OCI-AML3 | Antiproliferative assay | 3 days | Antiproliferative activity against human OCI-AML3 cells after 3 days by CellTiter-Glo assay, GI50=2.92μM | 26505898 | ||
| P31/FUJ | Antiproliferative assay | 3 days | Antiproliferative activity against human P31/FUJ cells after 3 days by CellTiter-Glo assay, GI50=5.06μM | 26505898 | ||
| MONO-MAC-1 | Antiproliferative assay | 3 days | Antiproliferative activity against human MONO-MAC-1 cells after 3 days by CellTiter-Glo assay, GI50=5.19μM | 26505898 | ||
| THP1 | Antiproliferative assay | 3 days | Antiproliferative activity against human THP1 cells after 3 days by CellTiter-Glo assay, GI50=5.31μM | 26505898 | ||
| OCI-AML2 | Antiproliferative assay | 3 days | Antiproliferative activity against human OCI-AML2 cells after 3 days by CellTiter-Glo assay, GI50=5.53μM | 26505898 | ||
| NB4 | Antiproliferative assay | 3 days | Antiproliferative activity against human NB4 cells after 3 days by CellTiter-Glo assay, GI50=7μM | 26505898 | ||
| PL21 | Antiproliferative assay | 3 days | Antiproliferative activity against human PL21 cells after 3 days by CellTiter-Glo assay, GI50=8.56μM | 26505898 | ||
| SIG-M5 | Antiproliferative assay | 3 days | Antiproliferative activity against human SIG-M5 cells after 3 days by CellTiter-Glo assay, GI50=8.66μM | 26505898 | ||
| NOMO1 | Antiproliferative assay | 3 days | Antiproliferative activity against human NOMO1 cells after 3 days by CellTiter-Glo assay, GI50=10μM | 26505898 | ||
| F-36P | Antiproliferative assay | 3 days | Antiproliferative activity against human F-36P cells after 3 days by CellTiter-Glo assay, GI50=10μM | 26505898 | ||
| OCI-AML5 | Antiproliferative assay | 3 days | Antiproliferative activity against human OCI-AML5 cells after 3 days by CellTiter-Glo assay, GI50=10μM | 26505898 | ||
| KG1 | Antitumor assay | 30 mg/kg | 11 days | Antitumor activity against human KG1 cells xenografted in mouse assessed as tumor stasis at 30 mg/kg, po qd measured after 11 days post tumor implantation | 26505898 | |
| KG1 | Antitumor assay | 30 to 100 mg/kg | 11 days | Antitumor activity against human KG1 cells xenografted in mouse assessed as tumor regression at 30 to 100 mg/kg, po qd measured after 11 days post tumor implantation in presence of 100 mg/kg Ara-C | 26505898 | |
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 476.92 | Formule | C24H23F3N4O.HCl |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 1210416-52-6 | -- | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CC1CC(CC(C1)N)C2=C(C=NC=C2)NC(=O)C3=NC(=C(C=C3)F)C4=C(C=CC=C4F)F | ||
|
In vitro |
DMSO
: 95 mg/mL
(199.19 mM)
Ethanol : 95 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Pim1
(Cell-free assay) 6 pM(Ki)
Pim3
(Cell-free assay) 9 pM(Ki)
Pim2
(Cell-free assay) 18 pM(Ki)
|
|---|---|
| In vitro |
De kinase-selectiviteit van PIM447 wordt eerst bepaald in biochemische assays voor een panel van 68 diverse proteïnekinasen, waaronder PIM2 en 9 lipidekinasen. In dit panel wordt alleen PIM2 significant geremd door PIM447 met een IC50 van <0,003 μM, het laagste gevoeligheidsbereik voor de assay. PIM447 remt ook GSK3β, PKN1 en PKCτ, maar met een significant lagere potentie met IC50 tussen 1 en 5 μM (>105-voudig verschil ten opzichte van de Ki op PIMs). De biochemische IC50 voor alle andere kinasen die in dit panel zijn getest, is >9 μM. In vervolg cellulaire assays van GSK3β-remming wordt PIM447 getest tot 20 μM en is niet actief. PIM447 is cytotoxisch voor myeloomcellen door celcyclusverstoring en inductie van apoptose, gemedieerd door een afname van fosfo-Bad (Ser112) en c-Myc-niveaus en de remming van de mTORC1-route. PIM447 remt ook in vitro osteoclastvorming en -resorptie, downreguleert belangrijke moleculen die bij deze processen betrokken zijn, en verstoort gedeeltelijk de F-actinering, terwijl het de osteoblastactiviteit en mineralisatie verhoogt.
|
| In vivo |
Een lage tot matige in vivo CL wordt waargenomen voor PIM447 bij verschillende soorten, aangezien CL-waarden van respectievelijk 20, 28 en 8 mL/min/kg worden waargenomen bij muizen, ratten en honden. Het verdelingsvolume is consistent groot bij verschillende soorten, met Vss van respectievelijk 5,3, 6,4 en 3,6 L/kg waargenomen bij muizen, ratten en honden. Bovendien vertoont PIM447 een hoge orale biologische beschikbaarheid bij verschillende soorten, aangezien respectievelijk 84%, 70% en 71% wordt waargenomen bij muizen, ratten en honden. De stabiliteit van PIM447 in menselijk plasma is hoog, >90% na 3 uur incubatie, en de binding van menselijke plasmaproteïnen van PIM447 is 95%. Met de combinatie van potente in vitro activiteit en lage tot matige CL toont PIM447 in vivo doelwitmodulatie (pS6RP), antitumoractiviteit als enkelvoudig middel in een KG-1 AML muizenxenograftmodel, en geneesmiddelachtige eigenschappen die geschikt zijn voor ontwikkeling. PIM447 vermindert significant de tumorlast en voorkomt tumorgerelateerd botverlies in een gedissemineerd muriënmodel van humaan myeloom.
|
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT02160951 | Completed | Multiple Myeloma |
Novartis Pharmaceuticals|Novartis |
September 2014 | Phase 1 |
| NCT02078609 | Completed | AML and High Risk MDS |
Novartis Pharmaceuticals|Novartis |
March 20 2014 | Phase 1 |
| NCT01456689 | Completed | Multiple Myeloma |
Novartis Pharmaceuticals|Novartis |
April 25 2012 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.