uitsluitend voor onderzoeksdoeleinden
Cat.Nr.: S2802
| Gerelateerde doelwitten | Akt mTOR GSK-3 ATM/ATR DNA-PK AMPK PDPK1 PTEN PP2A PDK |
|---|---|
| Overige PI3K Inhibitoren | GDC-0077 (Inavolisib) SAR405 Quercetin (Sophoretin) LY294002 XL147 analogue Tersolisib (STX-478) Buparlisib (BKM120) 740 Y-P (PDGFR 740Y-P) GO-203 TFA Eganelisib (IPI-549) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| Huh7 | Growth inhibiton assay | 100 nM | Copanlisib dose-dependently inhibited cell growth in vitro. IC50=47.9 nM. | 30962952 | ||
| HepG2 | Growth inhibiton assay | 100 nM | Copanlisib dose-dependently inhibited cell growth in vitro. IC50=31.6 nM. | 30962952 | ||
| Hep3B | Growth inhibiton assay | IC50=72.4 nM | 30962952 | |||
| PLCPRF5 | Growth inhibiton assay | IC50=283 nM | 30962952 | |||
| Chang | Growth inhibiton assay | IC50=442 nM | 30962952 | |||
| JVM-3 | Function assay | 48 h | inhibits metabolic activity with an IC50 of 2 μM in the XTT assay | 25912635 | ||
| BT-474 | Function assay | 50 nM | 0.5, 2, 4, 8, 24 h | rapidly inhibits the phosphorylation of AKT (S473, T308) as well as its direct substrates PRAS40 (T246) and GSK3β (S9), and inhibition was sustained for up to 24 hours | 24436048 | |
| SK-BR-3 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| UACC-893 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| HCC-1954 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| MDA-MB-453 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| MDA-MB-361 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| BT-20 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| MCF-7 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| T-47D | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| HCC1806 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| NCI-H292 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| NCI-H1650 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| CCRF-SB | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| U937 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| SU-DHL-4 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| SU-DHL-5 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| HCT116 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| A549 cells | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| SK-MEL-30 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| SK-MEL-2 cells | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| NCI-H1703 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| NCI-H661 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| PC9 | Function assay | 0, 1, 2, 4 h | downregulation of P-AKT | 24436048 | ||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for LAN-5 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB-EBc1 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-37 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for OHS-50 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB1643 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SJ-GBM2 cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh18 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Saos-2 cells | 29435139 | |||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 480.52 | Formule | C23H28N8O4 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 1032568-63-0 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | BAY 80-6946 | Smiles | COC1=C(C=CC2=C3NCCN3C(=NC(=O)C4=CN=C(N=C4)N)N=C21)OCCCN5CCOCC5 | ||
|
In vitro |
5%TFA : 8 mg/mL
DMSO
: Insoluble
Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
PI3Kα
(Cell-free assay) 0.5 nM
PI3Kδ
(Cell-free assay) 0.7 nM
PI3Kβ
(Cell-free assay) 3.7 nM
PI3Kγ
(Cell-free assay) 6.4 nM
|
|---|---|
| In vitro |
In zowel KPL4-cellen als LPA-gestimuleerde PC3-cellen vermindert BAY 80-6946 de pAKT-niveaus. In een subset van menselijke kankercellijnen met PIK3CA-mutaties en/of overexpressie van HER2, toont BAY 80-6946 antiproliferatieve activiteit en induceert het apoptose. [1] De combinatie van HER2-gerichte therapieën en BAY 80-6946 remt de groei effectiever dan elke therapie afzonderlijk, en kan de gevoeligheid voor trastuzumab en lapatinib in cellen herstellen. [2] |
| Kinase Assay |
Biochemische lipidkinase-assays
|
|
Het effect van BAY 80-6946 op PI3Kα-, PI3Kβ- en PI3Kγ-activiteit wordt gemeten door de remming van 33P-incorporatie in fosfatidylinositol (PI) in 384-well MaxiSorp®-platen gecoat met 2 µg/well PI en fosfatidylserine (PS) (1:1 molaire verhouding). In elke PI3K-isoform assay wordt 9 µL reactiebuffer (50 mM MOPSO, pH 7.0, 100 mM NaCl, 4 mM MgCl2, 0.1% BSA) gebruikt, bevattende 7,5 ng His-getagd N-terminaal getrunceerd p110α of p110β eiwit, of 25 ng gezuiverd menselijk p110γ eiwit. De reactie wordt gestart door toevoeging van 5 µL van een 40-µM ATP-oplossing bevattende 20 µCi/mL [33>/sup>P]-ATP. Na 2 uur incubatie bij kamertemperatuur wordt de reactie beëindigd door toevoeging van 5 µL van een 25-mM EDTA-oplossing. De platen worden gewassen en Ultima Gold™ scintillatiecocktail (25 µL) wordt vervolgens toegevoegd. De radioactiviteit die is opgenomen in het geïmmobiliseerde PI-substraat wordt bepaald met een BetaPlate Liquid Scintillation Counter.
|
|
| In vivo |
In rat KPL4 of HCT116 tumor xenograft model, BAY 80-6946 (6 mg/kg, i.v.) induceert 100% volledige tumor regressie. In naakte muizen met Lu7860 erlotinib-resistent, patiënt-afgeleid NSCLC en MAXF1398 patiënt-afgeleide luminale borsttumormodellen, veroorzaakt BAY 80-6946 (14 mg/kg, i.v.) ook tumorgroei-inhibitie. [1] |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-FoxO4(T28) / p-S6(S235/236) / p-4E-BP1(S65) / p-4E-BP1(T37/46) / p-HER3(Y1197) / HER3 / p-IGF1Rβ/ IGF1R / p-HER2 / p-EGFR / p-STAT3 / p-ERK p-AKT / AKT / p-PRAS40(T246) / p-GSK3β(S9) / cleaved caspase-3 / cleaved caspase-7 / PI3K-p85 |
|
24436048 |
| Growth inhibition assay | Cell viability |
|
24436048 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05082025 | Active not recruiting | Endometrial Cancer|Ovarian Cancer |
M.D. Anderson Cancer Center|Bayer |
September 27 2022 | Phase 2 |
| NCT05217914 | Active not recruiting | Relapsed or Refractory Indolent Non-Hodgkin Lymphoma |
Bayer |
July 1 2022 | -- |
| NCT04939272 | Suspended | Recurrent Mantle Cell Lymphoma|Refractory Mantle Cell Lymphoma |
City of Hope Medical Center|National Cancer Institute (NCI) |
June 29 2022 | Phase 1|Phase 2 |
| NCT04572763 | Active not recruiting | Diffuse Large B Cell Lymphoma|Relapsed Diffuse Large B-Cell Lymphoma|Refractory Diffuse Large B-Cell Lymphoma |
Dana-Farber Cancer Institute|AbbVie|Bayer |
September 8 2021 | Phase 1|Phase 2 |
| NCT04803123 | Terminated | Leukemia Acute Lymphocytic |
Dorothy Sipkins MD PhD|Bayer|Duke University |
June 21 2021 | Early Phase 1 |