uitsluitend voor onderzoeksdoeleinden
Cat.Nr.: S2077
| Gerelateerde doelwitten | Dehydrogenase HSP Transferase P450 (e.g. CYP17) PDE phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism |
|---|---|
| Overige HMG-CoA Reductase Inhibitoren | Mevastatin SR-12813 Clinofibrate Dihydrolanosterol 7-ketocholesterol Cerivastatin sodium |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| CHO | Function assay | Ki values for sodium fluorescein (10 uM) uptake in OATP1B1-transfected CHO cells, Ki=0.45μM. | 23571415 | |||
| CHO | Function assay | pIC50 values for sodium fluorescein (10 uM) uptake in OATP1B1-transfected CHO cells, IC50=0.81283μM. | 23571415 | |||
| Me300 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human Me300 cells after 72 hrs by MTT assay, IC50=1.2μM. | 22533316 | ||
| KB | Cytotoxicity assay | 72 hrs | Cytotoxicity against human KB cells after 72 hrs by MTT assay, IC50=1.97μM. | 22533316 | ||
| CHO | Function assay | Ki values for sodium fluorescein (10 uM) uptake in OATP1B3-transfected CHO cells, Ki=2.58μM. | 23571415 | |||
| CHO | Function assay | pIC50 values for sodium fluorescein (10 uM) uptake in OATP1B3-transfected CHO cells, IC50=3.38844μM. | 23571415 | |||
| HeLa | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HeLa cells after 72 hrs by MTT assay, IC50=4.22μM. | 22533316 | ||
| LN18 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human LN18 cells assessed as reduction in cell survival after 72 hrs by MTT assay, IC50=6.9μM. | 22533316 | ||
| LNZ308 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human LNZ308 cells after 72 hrs by MTT assay, IC50=7.44μM. | 22533316 | ||
| LN229 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human LN229 cells assessed as reduction in cell survival after 72 hrs by MTT assay, IC50=8.1μM. | 22533316 | ||
| Caco2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human Caco2 cells after 72 hrs by MTT assay, IC50=18.7μM. | 22533316 | ||
| HCEC | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCEC cells assessed as reduction in cell survival after 72 hrs by MTT assay, IC50=20.3μM. | 22533316 | ||
| LN18 | Function assay | 1 to 3 uM | 24 hrs | Inhibition of DNA synthesis in human LN18 cells assessed as inhibition of tritiated thymidine incorporation at 1 to 3 uM after 24 hrs by beta counting | 22533316 | |
| LN229 | Function assay | 1 to 3 uM | 24 hrs | Inhibition of DNA synthesis in human LN229 cells assessed as inhibition of tritiated thymidine incorporation at 1 to 3 uM after 24 hrs by beta counting | 22533316 | |
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 1155.34 | Formule | 2(C33H34FN2O5).Ca |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 134523-03-8 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CC(C)C1=C(C(=C(N1CCC(CC(CC(=O)[O-])O)O)C2=CC=C(C=C2)F)C3=CC=CC=C3)C(=O)NC4=CC=CC=C4.CC(C)C1=C(C(=C(N1CCC(CC(CC(=O)[O-])O)O)C2=CC=C(C=C2)F)C3=CC=CC=C3)C(=O)NC4=CC=CC=C4.[Ca+2] | ||
|
In vitro |
DMSO
: 100 mg/mL
(86.55 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
HMG-CoA reductase
(Cell-free assay) |
|---|---|
| In vitro |
Atorvastatin Calcium remt de pre-proET-1 mRNA-expressie op een concentratie- en tijdsafhankelijke manier (60-70% maximale remming) en vermindert de immunoreactieve ET-1-niveaus (25-50%). Dit remmende effect blijft behouden in aanwezigheid van geoxideerd LDL (1-50 mg/mL). Deze verbinding vermindert significant de door angiotensine II en epidermale groeifactor geïnduceerde ROS-productie in VSMC's. Het reguleert de mRNA-expressie van de NAD(P)H-oxidase-subeenheid nox1 in VSMC's neerwaarts, terwijl de p22phox mRNA-expressie niet significant wordt gewijzigd. De chemische stof remt de membraantranslocatie van rac1 GTPase, die nodig is voor de activering van NAD(P)H-oxidase. Atorvastatine (0,1 μM) vermindert significant de NF-κB-activering geïnduceerd door Ang II en TNF-α in mononucleaire cellen en VSMC. Deze verbinding (1 μM) vermindert de MCP-1-expressie geïnduceerd door Ang II, TNF-α en wordt omgekeerd door Mevalonate alleen in Ang II-gestimuleerde cellen. Het (1 μM) vermindert de IP-10-expressie geïnduceerd door Ang II en door TNF-α in VSMC, en deze vermindering wordt gedeeltelijk omgekeerd door Mevalonate. Atorvastatine- en Gemfibrozilmetabolieten, maar niet de moedermedicijnen, zijn krachtige antioxidanten tegen lipoproteïne-oxidatie. |
| In vivo |
Atorvastatin Calcium vermindert de vasculaire mRNA-expressie van p22phox en nox1 en verhoogt de aortale catalase-expressie bij met statines behandelde ratten. Deze verbinding remt de toename van hsCRP-serumspiegels bij cholesterolgevoede konijnen. Het remt de toename van osteopontine-expressie doorheen het klepblad in de hypercholesterolemische aortakleppen. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Growth inhibition assay | Cell viability |
|
25874930 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT01555632 | Withdrawn | Recurrent Prostate Cancer|Stage I Prostate Cancer|Stage IIA Prostate Cancer|Stage IIB Prostate Cancer|Stage III Prostate Cancer|Stage IV Prostate Cancer |
University of Nebraska|National Cancer Institute (NCI) |
March 2012 | Not Applicable |