uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S7914
| Gerelateerde doelwitten | JAK TGF-beta/Smad Wnt/beta-catenin ERK GSK-3 ROCK Hedgehog/Smoothened PKA Secretase STAT |
|---|---|
| Overige Inhibitoren | Concanamycin A YAP-TEAD Inhibitor 1 (Peptide 17) L-Buthionine-(S,R)-sulfoximine (L-BSO) PF-3644022 NSC 23766 GW3965 WAY-641966 WAY-320461 Vaborbactam Maribavir |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| HCN | Function assay | Induction of NMDA receptor-mediated Ca2+ influx in rat HCN cells in presence of NMDA receptor antagonist MK801 | 18552832 | |||
| HCN | Function assay | 5 uM | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells at 5 uM by Fura-2 imaging analysis in presence of multiple of inhibitors | 18552832 | ||
| HCN | Function assay | 50 uM | 3 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 3 hrs by RT-PCR analysis in presence of NMDA receptor antagonist MK801 | 18552832 | |
| HCN | Function assay | 25 uM | 4 days | Inhibition of gliogenesis differentiation in rat HCN cells at 25 uM after 4 days | 18552832 | |
| HCN | Function assay | 5 uM | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells at 5 uM by Fura-2 imaging analysis | 18552832 | ||
| HCN | Function assay | 5 uM | Induction of NMDA receptor-mediated Ca2+ influx in rat HCN cells at 5 uM by Fura-2 imaging analysis in presence of NMDA receptor antagonist MK801 | 18552832 | ||
| HCN | Function assay | 50 uM | 3 hrs | Induction of L-type calcium channel/NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 3 hrs by RT-PCR analysis in presence of multiple inhibitors | 18552832 | |
| HCN | Function assay | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells | 18552832 | |||
| HCN | Function assay | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells in presence multiple inhibitors | 18552832 | |||
| HCN | Function assay | 50 uM | 24 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 24 hrs by RT-PCR analysis in presence of NMDA receptor antagonist MK801 | 18552832 | |
| HCN | Function assay | 50 uM | 24 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 24 hrs by RT-PCR analysis in presence of NMDA receptor antagonist nifedipine | 18552832 | |
| HCN | Function assay | 50 uM | 24 hrs | Induction of L-type calcium channel/NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 24 hrs by RT-PCR analysis in presence of multiple inhibitors | 18552832 | |
| HCN | Function assay | 8 to 64 uM | 9 hrs | Induction of neurogenesis in undifferentiated rat HCN cells assessed as MAP2AB protein level at 8 to 64 uM after 9 hrs by protein blotting analysis | 18552832 | |
| HCN | Function assay | Induction of HDAC5 translocation in cytoplasm of rat HCN cells assessed as phosphorylated HDAC5 accumulation | 18552832 | |||
| HCN | Function assay | Induction of CAMK-mediated MREx3 activity in rat HCN cells by luciferase reporter gene assay in presence of 2.5 uM potassium channel inhibitor KN92 | 18552832 | |||
| HCN | Function assay | 8 to 64 uM | 9 hrs | Induction of neurogenesis in undifferentiated rat HCN cells assessed as GlR2/3 protein level at 8 to 64 uM after 9 hrs by protein blotting analysis | 18552832 | |
| HCN | Function assay | 6 hrs | Induction of HDAC5 phosphorylation in rat HCN cells after 6 hrs | 18552832 | ||
| HCN | Function assay | 24 hrs | Induction of HDAC5 phosphorylation in rat HCN cells after 24 hrs | 18552832 | ||
| HCN | Function assay | Induction of HDAC5 translocation in nucleus of rat HCN cells assessed as phosphorylated HDAC5 accumulation | 18552832 | |||
| HCN | Function assay | 5 uM | Induction of HDAC5 translocation in nucleus of rat HCN cells assessed as GFP-HDAC5 S258A S498A mutant fusion protein accumulation at 5 uM by fluorescence assay | 18552832 | ||
| HCN | Function assay | 50 uM | 3 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 3 hrs by RT-PCR analysis in presence of NMDA receptor antagonist nifedipine | 18552832 | |
| HCN | Function assay | 20 uM | Induction of HDAC5 translocation in nucleus of rat HCN cells assessed as GFP-HDAC5 fusion protein accumulation at 20 uM by fluorescence assay | 18552832 | ||
| HCN | Function assay | Induction of CAMK-mediated MREx3 activity in rat HCN cells by luciferase reporter gene assay in presence of 200 nM PKC inhibitor Go6976 | 18552832 | |||
| HCN | Function assay | 24 hrs | Induction of L-type calcium channel-mediated neuroD gene expression in rat HCN cells after 24 hrs by luciferase reporter gene assay in presence of multiple inhibitors | 18552832 | ||
| HCN | Function assay | 24 hrs | Induction of L-type calcium channel-mediated neuroD gene expression in rat HCN cells after 24 hrs by luciferase reporter gene assay in presence of NMDA receptor antagonist MK801 | 18552832 | ||
| HCN | Function assay | 24 hrs | Induction of L-type calcium channel-mediated neuroD gene expression in rat HCN cells after 24 hrs by luciferase reporter gene assay in presence of NMDA receptor antagonist nifedipine | 18552832 | ||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 234.27 | Formule | C11H10N2O2S |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 832115-62-5 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | C1CC1NC(=O)C2=NOC(=C2)C3=CC=CS3 | ||
|
In vitro |
DMSO
: 47 mg/mL
(200.62 mM)
Ethanol : 12 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| In vitro |
ISX-9 (Isoxazole 9) verhoogt het aantal cellen en bevordert celdifferentiatie in NSPCs, terwijl het celbeschadiging induceert in OPCs. In uitgroeiende EPCs vermindert deze verbinding de buisvorming zonder effect op vroege EPCs.
|
|---|---|
| In vivo |
Bij muizen passeert ISX-9 (Isoxazole 9) (20 mg/kg, i.p.) de BBB en verhoogt het de proliferatie van neuroblasten en neurogenese via Mef2-specifieke mechanismen in de hippocampale SGZ. Deze verbinding verhoogt ook de differentiatie en dendritische complexiteit van onrijpe neuronen en verbetert het geheugen. In MWM verbetert het het ruimtelijk geheugen.
|
Referenties |
|