uitsluitend voor onderzoeksdoeleinden
Cat.Nr.: S1129
Chemische structuur
| Gerelateerde doelwitten | HDAC JAK BET Histone Methyltransferase PKC PARP HIF PRMT EZH2 AMPK |
|---|---|
| Overige Sirtuin Inhibitoren | Sirtinol Fisetin 3-TYP AGK2 SRT2104 (GSK2245840) OSS_128167 SirReal2 SRT2183 Thiomyristoyl Salvianolic acid B |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| CACs | Function Assay | 4 μM | 30 min | DMSO | induces acute SIRT1 activation | 26254104 |
| MC3T3-E1 | Function Assay | 10 µM | 1 h | reduces the TGF-β-stimulated VEGF release in dose- and time-dependent manner | 26136978 | |
| MC3T3-E1 | Function Assay | 10 µM | 12 h | reduces the VEGF mRNA expression levels stimulated by TGF-β | 26136978 | |
| MC3T3-E1 | Function Assay | 20 μM | 1 h | suppresses the TGF-β-induced phosphorylation of p44/p42 MAP kinase or SAPK/JNK | 26136978 | |
| WE-68 | Apoptosis Assay | 0-24 μM | 24 h | induces cell death in dose dependently | 26055805 | |
| SK-ES-1 | Apoptosis Assay | 0-10 μM | 24 h | induces cell death in dose dependently | 26055805 | |
| SK-N-MC | Apoptosis Assay | 0-2.5 μM | 24 h | induces cell death in dose dependently | 26055805 | |
| WE-68 | Function Assay | 20 μM | 0-24 h | activates caspase 3/7 | 26055805 | |
| SK-ES-1 | Function Assay | 10 μM | 0-24 h | activates caspase 3/7 | 26055805 | |
| SK-N-MC | Function Assay | 3 μM | 0-24 h | activates caspase 3/7 | 26055805 | |
| NRK-49F | Function Assay | 0–2 μM | 36 h | increases expression of α-SMA and fibronectin dose dependently | 26022003 | |
| NRK-49F | Function Assay | 0–2 μM | 36 h | enhances phosphorylation of EGFR and PDGFRβ | 26022003 | |
| NRK-49F | Function Assay | 0–2 μM | 36 h | enhances STAT3 phosphorylation | 26022003 | |
| RAW264.7 | Function Assay | 1 μM | 6 h | upregulates the reduced SIRT1 protein or mRNA levels by high glucose | 25793995 | |
| MCF10A | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| MCF-7 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| T47D | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| SKBR3 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| MDA-MB-231 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| SUM149 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| HS578T | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| BT20 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| A459 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| HCT116 | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| Neu | Growth Inhibition Assay | 0-20 μM | 24 h | reduces cell viability dose dependently | 25411356 | |
| MDA-MB-231 | Function Assay | 5 μM | 8 h | increases the number of acidic vesicular organelles | 25411356 | |
| MDA-MB-231 | Function Assay | 5 μM | 16 h | induces lysosomal membrane permeabilization | 25411356 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | suppresses the FGF-2-stimulated osteoprotegerin release | 25290095 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | attenuates the FGF-2-induced osteoprotegerin mRNA expression | 25290095 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | attenuates the FGF-2-induced osteoprotegerin mRNA expression | 25290095 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | suppresses the BMP-4-stimulated VEGF release | 24435444 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | suppresses the PGF2α-stimulated OPG release | 24333336 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | reduces the PGF2α-stimulated phosphorylation of p44/p42 MAP kinase | 24333336 | |
| MC3T3-E1 | Function Assay | 10 μM | 60 min | attenuates the PGF2α-induced phosphorylation of both MEK1/2 and Raf-1 | 24333336 | |
| RPE | Cell Viability Assay | 5 µM | 1 h | attenuates OAβ-induced decrease of cell viability | 24036938 | |
| 9607 | Cell Viability Assay | 1 μM | 36 h | increases the cell viability compared with melatonin alone | 23726949 | |
| 9607 | Function Assay | 1 μM | 36 h | increases SIRT1 and decreased acetylated-p53 expression | 23726949 | |
| RPMI.8226 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| U266 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| MM.1S | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| KMS12 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| LR5 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| MM.1R | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| Ina6 | Cell Viability Assay | 7/10 μM | 24 h | decreases viability concentration dependently | 21950728 | |
| RPMI-8226 | Apoptosis Assay | 7/10 μM | 24 h | induces a significant increase in the Annexin V+/PI− apoptosis | 21950728 | |
| MM.1R | Apoptosis Assay | 7/10 μM | 24 h | induces a significant increase in the Annexin V+/PI− apoptosis | 21950728 | |
| H411EC3 | Function Assay | 50/100 nM | 6 h | increases SIRT1 activity in the presence of TSA, PEPCK activity, mRNA levels of Pck1 and Pgc1α, and elevating glucose production | 21212096 | |
| hepatocytes | Function Assay | 10 nM | 6 h | increases SIRT1 activity in the presence of TSA, PEPCK activity, mRNA levels of Pck1 and Pgc1α, and elevating glucose production | 21212096 | |
| hepatocytes | Function Assay | 10 nM | 6 h | increases Hmgcr and Acc gene expression | 21212096 | |
| U2OS | Function assay | 0.10 uM | Activation of SIRT1 in human U2OS cells assessed as decrease in p53 deacetylation level at 0.10 uM | 18046409 | ||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 506.02 | Formule | C25H23N7OS.HCl |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 1001645-58-4 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | C1CN(CCN1)CC2=CSC3=NC(=CN23)C4=CC=CC=C4NC(=O)C5=NC6=CC=CC=C6N=C5.Cl | ||
|
In vitro |
DMSO
: 100 mg/mL
(197.62 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
SIRT1
(Cell-free assay) 0.16 μM(EC50)
|
|---|---|
| In vitro |
The maximum activation ratio of SRT1720 versus the closest sirtuin homologues, SIRT2 (EC1.5 = 37 μM) and SIRT3 (EC1.5 > 300 μM) is up to 781%. SRT1720 binds to the SIRT1 enzyme-peptide substrate complex at an allosteric site amino-terminal to the catalytic domain and lower the Michaelis constant for acetylated substrates. SRT1720 could reduce fed glucose levels. SRT1720 does not have an effect on fasting glucose in chow-fed mice, revealing that pharmacological SIRT1 activation is unlikely to induce hypoglycaemia. SRT1720 significantly reduces the hyperinsulinaemia after 4 weeks, partially normalizing increased insulin levels. SRT1720 treatment increases mitochondrial capacity by 15% in gastrocnemius muscle as measured by citrate synthase activity. Higher concentrations of SRT1720 (15 μM) induces a modest (10-20%) decrease in normal cell viability. SRT1720 also significantly inhibits VEGF-dependent MM cell migration. |
| Kinase Assay |
SIRT1 fluorescentiepolarisatietest
|
|
In de SIRT1 FP-test wordt de SIRT1-activiteit gemonitord met behulp van een 20 aminozuurpeptide (Ac-Glu-Glu-Lys(biotin)-Gly-Gln-Ser-Thr-Ser-Ser-His-Ser-Lys(Ac)-Nle-Ser-Thr-Glu-Gly–Lys(MR121 or Tamra)-Glu-Glu-NH2) afgeleid van de sequentie van p53. Het peptide is N-terminaal gekoppeld aan biotine en C-terminaal gemodificeerd met een fluorescerende tag. De reactie voor het monitoren van enzymactiviteit is een gekoppelde enzymtest waarbij de eerste reactie de deacetylatiereactie is gekatalyseerd door SIRT1 en de tweede reactie splitsing is door trypsine op het nieuw blootgestelde lysineresidu. De reactie wordt gestopt en streptavidine wordt toegevoegd om de massaverschillen tussen substraat en product te accentueren. De gevoeligheid van de FP-test maakt identificatie van SRT1720 mogelijk. De fluorescentiepolarisatiereactiecondities zijn als volgt: 0,5 μM peptidesubstraat, 150 μM βNAD+, 0-10 nM SIRT1, 25 mM Tris-acetaat pH 8, 137 mM Na-Ac, 2,7 mM K-Ac, 1 mM Mg-Ac, 0,05% Tween-20, 0,1% Pluronic F127, 10 mM CaCl2, 5 mM DTT, 0,025% BSA en 0,15 mM nicotinamide. De reactie wordt geïncubeerd bij 37 °C en gestopt door toevoeging van nicotinamide, en trypsine wordt toegevoegd om het gedeacetyleerde substraat te splitsen. Deze reactie wordt geïncubeerd bij 37 °C in aanwezigheid van 1 μM streptavidine. Fluorescentiepolarisatie wordt bepaald bij excitatie (650 nm) en emissie (680 nm) golflengten.
|
|
| In vivo |
In DIO mice SRT1720 mimics several of the effects observed after calorie restriction including improved insulin sensitivity, normalized glucose and insulin levels, and increased mitochondrial capacity. In addition, in diet-induced obese and genetically obese mice, SRT1720 improves insulin sensitivity, lower plasma glucose, and increase mitochondrial capacity. Thus, SRT1720 is a promising new therapeutic agent for treating diseases of ageing such as type 2 diabetes. Consistent with improved glucose tolerance, the glucose infusion rate required to maintain euglycaemia is approximately 35% higher in SRT1720-treated fa/fa rats, and the total glucose disposal rate is increased by approximately 20%. SRT1720 also prevents multiple myeloma tumor growth. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot |