uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S2736
| Gerelateerde doelwitten | EGFR STAT Pim |
|---|---|
| Overige JAK Inhibitoren | BMS-986165 (Deucravacitinib) AZD1480 WP1066 Filgotinib (GLPG0634) AT9283 Gandotinib (LY2784544) Pacritinib (SB1518) NVP-BSK805 2HCl TG101209 Cerdulatinib (PRT062070) hydrochloride |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| H1975 | Apoptosis Assay | 0.5-2 μM | 12-48 h | DMSO | induces apoptosis in both dose- and time- dependent manner | 25869210 |
| H1650 | Apoptosis Assay | 0.5-2 μM | 12-48 h | DMSO | induces apoptosis in both dose- and time- dependent manner | 25869210 |
| H1975 | Function Assay | 0.25-1 μM | 24 h | DMSO | inhibits expression of apoptosis-related protein Bcl-XL, Bcl-2, survivin, XIAP | 25869210 |
| H1650 | Function Assay | 0.25-1 μM | 24 h | DMSO | inhibits expression of apoptosis-related protein Bcl-XL, Bcl-2, survivin, XIAP | 25869210 |
| H1975 | Growth Inhibition Assay | 1 μM | 48 h | DMSO | sensitizes cells to the cytotoxicity of erlotinib | 25869210 |
| H1650 | Growth Inhibition Assay | 1 μM | 48 h | DMSO | sensitizes cells to the cytotoxicity of erlotinib | 25869210 |
| CD4+ T | Function Assay | 0.01-1 μM | 48 h | DMSO | reduces the phosphorylation levels of JAK2 and STAT3 | 25572535 |
| Caco-2 | Function Assay | 0-120 μM | 7 min | inhibits thiamine uptake with an IC50 of 2.1 µM | 25063672 | |
| Caco-2 | Function Assay | 10/50/100 μM | 2 h | decreases the flux of [3H]thiamine across the monolayer with IC50 of 6.5 μM | 25063672 | |
| HEK293 MSR | Function Assay | 0-10 μM | 7 min | inhibits hTHTR2 with an IC50 of 1.2 µM | 25063672 | |
| MedB-1 | Function Assay | 1/2 μM | 24 h | decreases STAT6 phosphorylation concentration dependently | 24977668 | |
| U2940 | Function Assay | 1/2 μM | 24 h | decreases STAT6 phosphorylation concentration dependently | 24977668 | |
| K1106 | Function Assay | 1/2 μM | 24 h | decreases STAT6 phosphorylation concentration dependently | 24977668 | |
| K562 | Growth Inhibition Assay | 0-1 μM | 72 h | inhibits K562 cell proliferation at high concentration | 24775308 | |
| MDA-MB-468 | Growth Inhibition Assay | 3 µM | 48 h | enhanced sibcl6 induced loss of cell viability | 24662818 | |
| MDA-MB-468 | Growth Inhibition Assay | 0-4 μM | 48 h | results significant loss of viability compared to RI-BPI alone | 24662818 | |
| L428 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| KMH2 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| L1236 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| SUPHD1 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| HDLM2 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| K1106P | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| L428 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| KMH2 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| L1236 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| SUPHD1 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| HDLM2 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| K1106P | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| L428 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| KMH2 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| L1236 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| SUPHD1 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| HDLM2 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| K1106P | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| MM.1S | Growth Inhibition Assay | IC50=1-3 μM | 24584101 | |||
| TpoR JAK2 WT | Growth Inhibition Assay | IC50=1.4 (1.3–1.5) μM | 24251790 | |||
| TpoR JAK2 V617F | Growth Inhibition Assay | IC50=0.8 (0.7–0.9) μM | 24251790 | |||
| TpoR W515L | Growth Inhibition Assay | IC50=0.8 (0.7–1.0) μM | 24251790 | |||
| Bcr-abl | Growth Inhibition Assay | IC50=2.7 (2.2–3.3) μM | 24251790 | |||
| JAK2 TW | Growth Inhibition Assay | IC50=1.8 (1.5–2.3) μM | 24251790 | |||
| JAK2 V617F | Growth Inhibition Assay | IC50=0.6 (0.6–0.7) μM | 24251790 | |||
| MedB-1 | Growth Inhibition Assay | 4 μM | 24/48/72 h | DMSO | inhibits cell growth time dependently | 23852366 |
| K1106 | Growth Inhibition Assay | 4 μM | 24/48/72 h | DMSO | inhibits cell growth time dependently | 23852366 |
| U2940 | Growth Inhibition Assay | 4 μM | 24/48/72 h | DMSO | inhibits cell growth time dependently | 23852366 |
| FE-PD | Growth Inhibition Assay | 0.063-4 μM | IC50=9.5 μM, inhibits cell growth dose dependently | 23372669 | ||
| HEL | Growth Inhibition Assay | 0.063-4 μM | IC50=1.5 μM, inhibits cell growth dose dependently | 23372669 | ||
| K-562 | Growth Inhibition Assay | 0.063-4 μM | IC50=2.5 μM, inhibits cell growth dose dependently | 23372669 | ||
| L-82 | Growth Inhibition Assay | 0.063-4 μM | IC50=0.98 μM, inhibits cell growth dose dependently | 23372669 | ||
| MAC-1 | Growth Inhibition Assay | 0.063-4 μM | IC50=0.52 μM, inhibits cell growth dose dependently | 23372669 | ||
| MAC-2A | Growth Inhibition Assay | 0.063-4 μM | IC50=0.69 μM, inhibits cell growth dose dependently | 23372669 | ||
| MAC-2B | Growth Inhibition Assay | 0.063-4 μM | IC50=0.54 μM, inhibits cell growth dose dependently | 23372669 | ||
| MY-LA | Growth Inhibition Assay | 0.063-4 μM | IC50=2.1 μM, inhibits cell growth dose dependently | 23372669 | ||
| NC-NC | Growth Inhibition Assay | 0.063-4 μM | IC50=1.0 μM, inhibits cell growth dose dependently | 23372669 | ||
| SE-AX | Growth Inhibition Assay | 0.063-4 μM | IC50=1.5 μM, inhibits cell growth dose dependently | 23372669 | ||
| SR-786 | Growth Inhibition Assay | 0.063-4 μM | IC50=4.6 μM, inhibits cell growth dose dependently | 23372669 | ||
| M-MOK | Growth Inhibition Assay | 25 µM | 24/48/72 h | DMSO | inhibits cell growth time dependently | 21853157 |
| HEL | Growth Inhibition Assay | IC50=305 nM | 18394554 | |||
| Ba/F3 JAK2V617F | Growth Inhibition Assay | IC50=270 nM | 18394554 | |||
| MV4-11 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MV4-11 cells after 72 hrs by celltiter-blue assay, EC50 = 0.079 μM. | 28280261 | ||
| MM1S | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MM1S cells after 72 hrs by trypan blue exclusion assay, IC50 = 1 μM. | 28280261 | ||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 524.68 | Formule | C27H36N6O3S |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 936091-26-8 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | SAR302503 | Smiles | CC1=CN=C(N=C1NC2=CC(=CC=C2)S(=O)(=O)NC(C)(C)C)NC3=CC=C(C=C3)OCCN4CCCC4 | ||
|
In vitro |
DMSO
: 100 mg/mL
(190.59 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
JAK2
(Cell-free assay) 3 nM
JAK2 (V617F)
(Cell-free assay) 3 nM
FLT3
(Cell-free assay) 15 nM
RET
(Cell-free assay) 48 nM
|
|---|---|
| In vitro |
Fedratinib (TG101348) remt significant JAK2 V617F, Flt3 en Ret met een IC50 van respectievelijk 3 nM, 15 nM en 48 nM. Deze verbinding heeft een IC50 die ~300-voudig hoger is voor de nauw verwante JAK3 en is een minder potente remmer van de JAK1- en TYK2-familieleden. Het remt de proliferatie van een menselijke erythroblastische leukemie (HEL) cellijn die de JAK2V617F-mutatie bevat, evenals een murine pro-B cellijn die menselijke JAK2V617F tot expressie brengt (Ba/F3 JAK2V617F), met een IC50 van respectievelijk 305 nM en 270 nM. TG-101348 remt ook de proliferatie van parentale Ba/F3-cellen tot een vergelijkbaar niveau, met een IC50 van ~420 nM. De behandeling ervan vermindert de STAT5-fosforylering bij concentraties die parallel lopen met de concentraties die nodig zijn om celproliferatie te remmen. TG101348 induceert apoptosis in zowel HEL- als Ba/F3 JAK2V617F-cellen op een dosisafhankelijke manier. Het vertoont geen proapoptotische activiteit in controle normale menselijke dermale fibroblasten bij concentraties tot 10 μM, en de antiproliferatieve IC50 tegen fibroblasten is >5 μM. Deze verbindingbehandeling vermindert de GATA-1-expressie, die geassocieerd is met erytroïde-scheefheid van JAK2V617F+ progenitor differentiatie, en remt STAT5 evenals GATA S310-fosforylering. TG101348 remt de proliferatie van HMC-1.1 (KITV560G)-cellen, met een enigszins lagere potentie dan HMC-1.2 (KITD816V, KITV560G)-cellen, met een IC50 van respectievelijk 740 nM en 407 nM. |
| Kinase Assay |
Celvrije Kinase Activiteit Assays
|
|
Fedratinib (TG101348) IC50-waarden worden commercieel bepaald met behulp van de InVitrogen kinase profiling service voor een 223 kinase screening die JAK2 en JAK2V617F omvatte, of Carna Biosciences voor de screening van alle Janus kinase-familieleden, inclusief JAK1 en Tyk2. De ATP-concentratie wordt ingesteld op ongeveer de Km-waarde voor elke kinase.
|
|
| In vivo |
Fedratinib (TG101348) heeft potentieel voor een effectieve behandeling van JAK2V617F-geassocieerde myeloproliferatieve ziekten (MPD). Bij behandelde dieren is er een statistisch significante reductie van hematocriet en leukocytenaantal, een dosisafhankelijke reductie/eliminatie van extramedullaire hematopoëse, en, althans in sommige gevallen, bewijs voor attenuatie van myelofibrose, gecorreleerd met surrogaat eindpunten, waaronder reductie/eliminatie van JAK2V617F ziektelast, onderdrukking van endogene erytroïde kolonieformatie, en in vivo remming van JAK-STAT signaaltransductie. Er zijn geen duidelijke toxiciteiten en geen effect op het aantal T-cellen. Orale toediening van deze verbinding (120 mg/kg) remt significant de PV-progenitor erytroïde differentiatie in vivo. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-JAK2 / p-STAT1 / p-STAT3 / p-STAT6 / p-STAT5 / JAK2 c-Myc / PIM1 |
|
24610827 |
| Growth inhibition assay | Cell proliferation |
|
24610827 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT04955938 | Recruiting | IDH Mutation|IDH1 Mutation|IDH2 Gene Mutation|Blood Cancer|Myeloproliferative Neoplasm |
University of Chicago |
October 29 2021 | Phase 1 |
| NCT05051553 | Completed | Healthy Volunteers |
Bristol-Myers Squibb |
September 21 2021 | Phase 1 |
| NCT04702464 | Completed | Healthy Volunteers |
Celgene|Impact Biomedicines Inc. a wholly owned subsidiary of Celgene Corporation |
January 12 2021 | Phase 1 |
| NCT03983161 | Completed | Healthy Volunteers|Hepatic Impairment |
Celgene|Impact Biomedicines Inc. a wholly owned subsidiary of Celgene Corporation |
September 4 2019 | Phase 1 |
| NCT03983239 | Completed | Healthy Volunteers |
Celgene|Impact Biomedicines Inc. a wholly owned subsidiary of Celgene Corporation |
June 21 2019 | Phase 1 |