uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1190
| Gerelateerde doelwitten | Adrenergic Receptor Estrogen/progestogen Receptor GPR Glucocorticoid Receptor ACE RAAS Progesterone Receptor Opioid Receptor PGES THR |
|---|---|
| Overige Androgen Receptor Inhibitoren | Bavdegalutamide (ARV-110) RU58841 EPI-001 Galeterone Cyproterone Acetate 3,3'-Diindolylmethane Ailanthone JNJ-63576253 (TRC-253) Proxalutamide (GT0918) AZD3514 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human MDA-MB-453 cells | Function assay | Displacement of [3H]R1881 from AR in human MDA-MB-453 cells, EC50=31 nM | ||||
| LNCaP cells | Function assay | Inhibition of [3H]-DHT binding to T877A androgen receptor of LNCaP cells, Ki=35 nM | ||||
| Freestyle293F cells | Function assay | Inhibition of wild type Androgen receptor (unknown origin) expressed in Freestyle293F cells, IC50=0.054 μM | ||||
| HEK293 cells | Function assay | 3 h | Displacement of [17-alpha-methyl-3H]mibolerone from androgen receptor expressed in HEK293 cells after 3 hrs, IC50=54 nM | |||
| MDA453 cells | Function assay | Displacement of [3H]DHT from human androgen receptor in MDA453 cells, Ki=64 nM | ||||
| human MDA-MB-453 cells | Function assay | Displacement of [3H]DHT from AR in human MDA-MB-453 cells, IC50=64 nM | ||||
| COS1 cells | Function assay | Antagonist activity against pSG5-tagged human androgen receptor expressed in COS1 cells assessed as reduction in receptor-mediated transcriptional activity by AR-regulated rat probasin promoter fragment driven firefly luciferase reporter assay, IC50=0.0869 μM | ||||
| HeLa cells | Function assay | Antagonist activity at human androgen receptor expressed in HeLa cells assessed as inhibition of dihydrotestosterone induced transcriptional activity by reporter gene assay, IC50=0.14 μM | ||||
| CV1 cells | Function assay | Binding affinity to human androgen receptor expressed in CV1 cells, Ki=0.151 μM | ||||
| monkey COS7 cells | Function assay | Binding affinity to human androgen receptor expressed in monkey COS7 cells by whole cell binding assay, Ki=0.151 μM | ||||
| COS7 cells | Function assay | Agonist activity at human androgen receptor W741C mutant expressed in COS7 cells assessed as luciferase activity after 24 hrs by reporter gene assay, EC50=0.18 μM | ||||
| CHO-K1 cells | Function assay | 2 h | Displacement of [3H]mibolerone from human AR expressed in CHO-K1 cells after 2 hrs by scintillation counting, IC50=0.2 μM | |||
| human HT-3 cell | Growth inhibition assay | Inhibition of human HT-3 cell growth in a cell viability assay, IC50=0.73134 μM | ||||
| human LNCAP cells | Proliferation assay | 3 days | Antiproliferative activity against human LNCAP cells after 3 days, IC50=0.7327 μM | |||
| human PC3 cells | Function assay | Displacement of [3H]R1881 from androgen receptor in human PC3 cells, EC50=4.3 μM | ||||
| human 22Rv1 cells | Function assay | 3 days | Antagonist activity at androgen receptor H874Y mutant (unknown origin) expressed in human 22Rv1 cells assessed as inhibition of DHT-induced cell growth after 3 days by WST-8 assay, IC50=4.6 μM | |||
| human CCF-STTG1 cell | Growth inhibition assay | Inhibition of human CCF-STTG1 cell growth in a cell viability assay, IC50=4.92929 μM | ||||
| human SCC-25 cell | Growth inhibition assay | Inhibition of human SCC-25 cell growth in a cell viability assay, IC50=6.08656 μM | ||||
| human MKN45 cell | Growth inhibition assay | Inhibition of human MKN45 cell growth in a cell viability assay, IC50=6.9605 μM | ||||
| human ES5 cell | Growth inhibition assay | Inhibition of human ES5 cell growth in a cell viability assay, IC50=8.61154 μM | ||||
| human SK-MEL-3 cell | Growth inhibition assay | Inhibition of human SK-MEL-3 cell growth in a cell viability assay, IC50=10.0964 μM | ||||
| human PC-3 cell | Growth inhibition assay | Inhibition of human PC-3 cell growth in a cell viability assay, IC50=10.2791 μM | ||||
| human NOS-1 cell | Growth inhibition assay | Inhibition of human NOS-1 cell growth in a cell viability assay, IC50=11.2917 μM | ||||
| human LB1047-RCC cell | Growth inhibition assay | Inhibition of human LB1047-RCC cell growth in a cell viability assay, IC50=12.253 μM | ||||
| human CAMA-1 cell | Growth inhibition assay | Inhibition of human CAMA-1 cell growth in a cell viability assay, IC50=12.3926 μM | ||||
| human SAS cell | Growth inhibition assay | Inhibition of human SAS cell growth in a cell viability assay, IC50=13.3081 μM | ||||
| human NCI-H2228 cell | Growth inhibition assay | Inhibition of human NCI-H2228 cell growth in a cell viability assay, IC50=13.7531 μM | ||||
| human NCI-H187 cell | Growth inhibition assay | Inhibition of human NCI-H187 cell growth in a cell viability assay, IC50=16.6616 μM | ||||
| human BFTC-905 cell | Growth inhibition assay | Inhibition of human BFTC-905 cell growth in a cell viability assay, IC50=17.4857 μM | ||||
| human G-361 cell | Growth inhibition assay | Inhibition of human G-361 cell growth in a cell viability assay, IC50=17.826 μM | ||||
| human DU145 cells | Cytotoxic assay | 72 h | Cytotoxicity against ERalpha-deficient human DU145 cells expressing ERbeta assessed as growth inhibition after 72 hrs by MTT assay, IC50=18 μM | |||
| human SW780 cell | Growth inhibition assay | Inhibition of human SW780 cell growth in a cell viability assay | ||||
| human BB49-HNC cell | Growth inhibition assay | Inhibition of human BB49-HNC cell growth in a cell viability assay, IC50=18.9532 μM | ||||
| human KALS-1 cell | Growth inhibition assay | Inhibition of human KALS-1 cell growth in a cell viability assay, IC50=19.6635 μM | ||||
| human AU565 cell | Growth inhibition assay | Inhibition of human AU565 cell growth in a cell viability assay, IC50=19.7402 μM | ||||
| human NCI-H2087 cell | Growth inhibition assay | Inhibition of human NCI-H2087 cell growth in a cell viability assay, IC50=21.0591 μM | ||||
| human RVH-421 cell | Growth inhibition assay | Inhibition of human RVH-421 cell growth in a cell viability assay, IC50=21.5795 μM | ||||
| human SK-CO-1 cell | Growth inhibition assay | Inhibition of human SK-CO-1 cell growth in a cell viability assay, IC50=21.8872 μM | ||||
| human KU-19-19 cell | Growth inhibition assay | Inhibition of human KU-19-19 cell growth in a cell viability assay, IC50=22.0242 μM | ||||
| human NB6 cell | Growth inhibition assay | Inhibition of human NB6 cell growth in a cell viability assay, IC50=22.9135 μM | ||||
| human RO82-W-1 cell | Growth inhibition assay | Inhibition of human RO82-W-1 cell growth in a cell viability assay, IC50=23.1318 μM | ||||
| human LNCAP cells | Cytotoxic assay | 2 days | Cytotoxicity against human LNCAP cells assessed as cell viability after 2 days by cell counting method, IC50=23.79 μM | |||
| human CTB-1 cell | Growth inhibition assay | Inhibition of human CTB-1 cell growth in a cell viability assay, IC50=24.5536 μM | ||||
| human SW48 cell | Growth inhibition assay | Inhibition of human SW48 cell growth in a cell viability assay, IC50=24.6546 μM | ||||
| human TCCSUP cell | Growth inhibition assay | Inhibition of human TCCSUP cell growth in a cell viability assay, IC50=24.7232 μM | ||||
| human DK-MG cell | Growth inhibition assay | Inhibition of human DK-MG cell growth in a cell viability assay, IC50=24.8917 μM | ||||
| human ST486 cell | Growth inhibition assay | Inhibition of human ST486 cell growth in a cell viability assay, IC50=25.7464 μM | ||||
| human H4 cell | Growth inhibition assay | Inhibition of human H4 cell growth in a cell viability assay, IC50=26.9458 μM | ||||
| human SBC-1 cell | Growth inhibition assay | Inhibition of human SBC-1 cell growth in a cell viability assay, IC50=28.3507 μM | ||||
| human CAS-1 cell | Growth inhibition assay | Inhibition of human CAS-1 cell growth in a cell viability assay, IC50=28.6294 μM | ||||
| human OAW-42 cell | Growth inhibition assay | Inhibition of human OAW-42 cell growth in a cell viability assay, IC50=28.7195 μM | ||||
| human HCC1954 cell | Growth inhibition assay | Inhibition of human HCC1954 cell growth in a cell viability assay, IC50=28.7525 μM | ||||
| human MDA-MB-453 cell | Growth inhibition assay | Inhibition of human MDA-MB-453 cell growth in a cell viability assay, IC50=29.907 μM | ||||
| human MCF7 cell | Growth inhibition assay | Inhibition of human MCF7 cell growth in a cell viability assay, IC50=39.301 μM | ||||
| human PC3 cells | Function assay | 100 μM | 48 h | Inhibition of actin based pseudopodia formation in androgen-dependent human PC3 cells at 100 uM after 48 hrs by DAPI staining based fluorescence microscopy assay | ||
| human PC3 cells | Function assay | 0.1-1 μM | Agonist activity at androgen receptor W741C mutant expressed in human PC3 cells assessed as stimulation of receptor transactivation at 0.1 to 1 uM by luciferase reporter gene assay | |||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 430.37 | Formule | C18H14F4N2O4S |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 90357-06-5 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | ICI-176334 | Smiles | CC(CS(=O)(=O)C1=CC=C(C=C1)F)(C(=O)NC2=CC(=C(C=C2)C#N)C(F)(F)F)O | ||
|
In vitro |
DMSO
: 86 mg/mL
(199.82 mM)
Ethanol : 7 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Androgen Receptor
(LNCaP/AR(cs) cells) 0.16 μM
|
|---|---|
| In vitro |
Bicalutamide ondergaat een antagonist-naar-agonist-omschakeling, waardoor de AR-activiteit wordt gestimuleerd. Deze samengestelde behandeling van LNCaP/AR(cs)-cellen in afwezigheid van het synthetische androgeen R1881 resulteert in een veranderde genexpressie die consistent is met de goed gedocumenteerde agonistactiviteit in de context van AR-overexpressie. Het induceert celproliferatie op een dosisafhankelijke manier en antagoniseert de effecten van R1881 slechts gedeeltelijk. Deze chemische behandeling resulteert ook in een aanzienlijke hoeveelheid nucleaire AR, zij het minder dan die waargenomen met R1881. Het vertoont een gedeeltelijke agonistactiviteit, zoals blijkt uit de inductie van DNA-binding aan AR-doelgenen en onvolledige antagonisme van de effecten van R1881. In afwezigheid van R1881 activeert dit middel gedeeltelijk VP16-AR-gemedieerde transcriptie, wat duidt op AR-binding aan DNA. In LNCaP/AR-luc-cellen met een stabiel geïntegreerd AR-gedreven luciferase-reporterconstruct. In aanwezigheid van R1881 vertoont het slechts een zwak gedeeltelijk antagonisme van VP16-AR-gemedieerde transcriptie met een IC50 van 0,35 μM. Micromolaire bicalutamide veroorzaakt een significante dosisafhankelijke reductie in clonogeniteit. Dubbele remming van de AR- en mTOR-signaalwegen biedt verder voordeel, waarbij de ridaforolimus-deze-verbinding-combinatie synergetische antiproliferatieve effecten produceert in prostaatkankercellen in vitro vergeleken met elk middel afzonderlijk.
|
| Kinase Assay |
Whole-cell competitieve bindingsassays
|
|
Whole-cell competitieve bindingsassays worden uitgevoerd in LNCaP/AR(codon-switch) (LNCaP/AR(cs)) (bevat een mengsel van exogene wild-type AR en endogene mutante AR (T877A)) en cellen die worden gekweekt in Iscove's of RPMI-media aangevuld met 10% foetaal runderserum, of tijdens de assay met 10% met houtskool gestript, met dextran behandeld foetaal runderserum (CSS). Cellen worden voorgeïncubeerd met 18F-FDHT, toenemende concentraties (1pM tot 1μM) van koude deze verbinding worden toegevoegd, en de assay wordt uitgevoerd om de specifieke opname van 18F-FDHT (4) te meten. IC50-waarden worden bepaald met behulp van een één-plaats-bindingsmodel met curve-fitting met de kleinste kwadraten en R2 > 0,99.
|
|
| In vivo |
Enkel bicalutamide vermindert de tumorgroei met 79%, bij gedefinieerde submaximale doses. De ridaforolimus-deze-verbinding-combinatie vertoont een verbeterde en potente antitumoractiviteit, die de tumorgroei bijna volledig tenietdoet. De combinatie wordt ook goed verdragen, zoals blijkt uit het ontbreken van significante veranderingen in lichaamsgewicht gedurende de behandelingsperiode. Plasma PSA-niveaus zijn opnieuw nauw verbonden met de tumorgroei bij de combinatietbehandelde muizen.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | Cytosolic AR / Nuclear AR |
|
30833616 |
| Growth inhibition assay | Cell viability |
|
27994514 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT06222593 | Not yet recruiting | Carcinoma Renal Cell |
State University of New York at Buffalo |
June 1 2024 | Phase 1|Phase 2 |
| NCT04573231 | Recruiting | Breast Cancer|HER2-negative Breast Cancer|Metastatic Breast Cancer |
University of Wisconsin Madison |
May 24 2021 | Phase 2 |
| NCT04443062 | Recruiting | Prostate Cancer |
Radboud University Medical Center|Prostaatkankerstichting|Advanced Accelerator Applications |
July 20 2020 | Phase 2 |
| NCT02910050 | Unknown status | Breast Cancer |
Xu fei|Sun Yat-sen University |
January 2016 | Phase 2 |