Technische gegevens
| Formule | CAS-nr. | 9005-65-6 | Opslag (Vanaf de datum van ontvangst) |
2 years room temperature liquid |
Biologische activiteit
| Beschrijving | Tween 80 is een polysorbaat oppervlakteactieve stof die wordt gebruikt voor selectieve eiwitextractie en de isolatie van kernen uit zoogdiercellijnen. Deze verbinding is gebruikt in oplossingen voor geneesmiddeldragers voor specifieke injecties bij muizen en ratten. Het is gebruikt voor de bepaling van esterase-activiteit in bacteriële cellen. | |||||
|---|---|---|---|---|---|---|
| Dichtheid | 1.08 g/mL at 20 °C | |||||
Protocol (uit referentie)
Referenties
|
Sellecks Tween 80 Is geciteerd door 58 Publicaties
| FBXO31-mediated ubiquitination of OGT maintains O-GlcNAcylation homeostasis to restrain endometrial malignancy [ Nat Commun, 2025, 16(1):1274] | PubMed: 39894887 |
| TBK1 is a signaling hub in coordinating stress-adaptive mechanisms in head and neck cancer progression [ Autophagy, 2025, 1-23.] | PubMed: 40114316 |
| H3K36me2 methyltransferase NSD2/WHSC1 promotes triple-negative breast cancer metastasis via activation of ULK1-dependent autophagy [ Autophagy, 2025, 21(8):1824-1842] | PubMed: 40097917 |
| 13-methylpalmatine alleviates myocardial ischemia/reperfusion injury by potentially targeting the C5a-C5aR1 axis to inhibit neutrophil extracellular trap formation [ Redox Biol, 2025, 86:103802] | PubMed: 40768896 |
| LHX2 Rewires the Metabolic and Epigenetic Landscape to Drive Tumor Progression in Prostate Cancer [ Cancer Res, 2025, 85(23):4751-4768] | PubMed: 40899980 |
| Role of the PI3K/AKT signaling pathway in the cellular response to Tumor Treating Fields (TTFields) [ Cell Death Dis, 2025, 16(1):210] | PubMed: 40148314 |
| PLK1 blockade enhances the anti-tumor effect of MAPK inhibition in pancreatic ductal adenocarcinoma [ Cell Rep, 2025, 44(4):115541] | PubMed: 40188436 |
| Dehydrocorydaline maintains the vascular smooth muscle cell contractile phenotype by upregulating Spta1 [ Acta Pharmacol Sin, 2025, 10.1038/s41401-024-01464-9] | PubMed: 39833304 |
| The novel hydrogen-PT2385-silncARSR nanocomplex impairs tumor angiogenesis and mitochondrial activity in sunitinib-resistant renal cancer [ Mater Today Bio, 2025, 35:102450] | PubMed: 41235366 |
| The dual HDAC/PI3K inhibitor CUDC-907 inhibits the growth and proliferation of MYC-driven Group 3 medulloblastoma [ Cell Death Discov, 2025, 11(1):172] | PubMed: 40229260 |
RETOURBELEID
Selleck Chemicals onvoorwaardelijke retourbeleid zorgt voor een soepele online winkelervaring voor onze klanten. Als u op enigerlei wijze ontevreden bent met uw aankoop, kunt u elk artikel(en) binnen 7 dagen na ontvangst retourneren. In geval van problemen met de productkwaliteit, zowel protocolgerelateerde als productgerelateerde problemen, kunt u elk artikel(en) binnen 365 dagen na de oorspronkelijke aankoopdatum retourneren. Volg de onderstaande instructies bij het retourneren van producten.
VERZENDING EN OPSLAG
Selleck producten worden bij kamertemperatuur vervoerd. Als u het product op kamertemperatuur ontvangt, wees dan gerust, de Selleck kwaliteitsinspectieafdeling heeft experimenten uitgevoerd om te controleren of de normale temperatuurplaatsing van één maand de biologische activiteit van poederproducten niet beïnvloedt. Na ontvangst dient u het product op te slaan volgens de vereisten beschreven in het gegevensblad. De meeste Selleck producten zijn stabiel onder de aanbevolen omstandigheden.
NIET VOOR HUMANE, VETERINAIRE DIAGNOSTISCHE OF THERAPEUTISCHE DOELEINDEN.